Gomez, Jimmy
House · California, District 34 · G000585Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 40 | 634 | 94% |
| 118th | 21 | 399 | 1,167 | 95% |
| 117th | 24 | 420 | 992 | 99% |
| 116th | 19 | 377 | 941 | 99% |
| 115th | 6 | 236 | 839 | 97% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 34 | Democratic |
| 118th | House | California | 34 | Democratic |
| 117th | House | California | 34 | Democratic |
| 116th | House | California | 34 | Democratic |
| 115th | House | California | 34 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
94%
634/675 cast
Sponsored
1
bills
Cosponsored
40
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 35 | 9 | 0 | 4 |
| C-graded bills (223) | 109 | 99 | 0 | 15 |
| D/F-graded bills (394) | 109 | 263 | 0 | 22 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th1
Cosponsored · 119th40
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Capitol Remembrance Act—Health Care Affordability Act of 2025—Proxy Voting for New Parents ResolutionCTo amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States.—Job Protection Act—TIPS Act—North Platte Canteen Congressional Gold Medal Act—761st Tank Battalion Congressional Gold Medal Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Paycheck Fairness Act—Raise the Age Act of 2025—Major Richard Star Act—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—College for All Act of 2025—VA Employee Fairness Act of 2025—Health Equity and Access under the Law for Immigrant Families Act of 2025—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—Stop AI Price Gouging and Wage Fixing Act of 2025—George Floyd Justice in Policing Act of 2025—Proposing an amendment to the Constitution of the United States relating to the authority of Congress and the States to regulate contributions and expenditures intended to affect elections and to enact public financing systems for political campaigns.—Tyler Clementi Higher Education Anti-Harassment Act of 2025—Global Respect ActCProtect America's Workforce Act—End Junk Fees for Renters Act
Campaign financefederal · source: FEC
FEC candidate H8CA34266 · GOMEZ, JIMMY → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,245,653 | $2,712,396 | $88,759 |
| 2022 | $1,778,066 | $1,712,082 | $555,503 |
| 2020 | $1,406,326 | $1,273,472 | $489,519 |
| 2018 | $1,552,001 | $1,487,791 | $356,665 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

