Gosar, Paul A.
House · Arizona, District 9 · G000565Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 54 | 632 | 94% |
| 118th | 21 | 401 | 1,139 | 93% |
| 117th | 48 | 388 | 979 | 98% |
| 116th | 36 | 393 | 879 | 92% |
| 115th | 23 | 357 | 1,155 | 96% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Arizona | 9 | Republican |
| 118th | House | Arizona | 9 | Republican |
| 117th | House | Arizona | 4 | Republican |
| 116th | House | Arizona | 4 | Republican |
| 115th | House | Arizona | 4 | Republican |
Legislative activity · 119th Congress · current · House
Participation
94%
632/675 cast
Sponsored
1
bills
Cosponsored
54
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 31 | 14 | 0 | 3 |
| C-graded bills (223) | 154 | 57 | 0 | 12 |
| D/F-graded bills (394) | 276 | 90 | 0 | 28 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Nay | Failed | 2025-05-08 |
| HR 4371 | Nay | Failed | 2025-12-16 |
| HR 4090 | Yea | Passed | 2026-02-04 |
| HR 2913 | Nay | Passed | 2026-06-04 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Not voting | Passed | 2025-01-09 |
| HR 845 | Nay | Failed | 2025-12-18 |
Sponsored · 119th1
Cosponsored · 119th54
—FIND Act—Federal Employee Student Debt Transparency Act—Armed Forces Endangered Species Exemption Act—Regulations from the Executive in Need of Scrutiny Act of 2025—Fair Representation Amendment—Inflation Reduction Act of 2025—First Amendment Accountability Act—Stopping Border Surges Act—Federal Reserve Transparency Act of 2025—WHO Withdrawal Act—Freedom from Mandates Act—Protecting Arizona from Federal Land Grabs Act—Abolish the ATF Act—Title X Abortion Provider Prohibition Act—Hearing Protection ActDPreventing Violence Against Women by Illegal Aliens Act—No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025—Fair Access to Banking Act—Veterans Health Care Freedom Act—TBI and PTSD Treatment Act—SAFE for America Act of 2025—761st Tank Battalion Congressional Gold Medal Act—Federal Firearms Licensee Protection Act of 2025DFix Our Forests Act—Military Spouse Hiring ActCSubterranean Border Defense Act—Freedom from Unfair Gun Taxes Act of 2025DSAVE ActDJeremy and Angel Seay and Sergeant Brandon Mendoza Protect Our Communities from DUIs Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act
Campaign financefederal · source: FEC
FEC candidate H0AZ01259 · GOSAR, PAUL DR. → (House AZ) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $478,478 | $497,470 | $91,597 |
| 2022 | $949,146 | $854,966 | $107,639 |
| 2020 | $651,499 | $759,239 | $13,459 |
| 2018 | $588,764 | $575,158 | $121,200 |
| 2016 | $707,653 | $712,872 | $107,593 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

