Ferguson, A. Drew
House · Georgia, District 3 · F000465Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 118th | 17 | 205 | 1,157 | 95% |
| 117th | 9 | 226 | 978 | 98% |
| 116th | 3 | 164 | 931 | 98% |
| 115th | 10 | 190 | 1,203 | 100% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 118th | House | Georgia | 3 | Republican |
| 117th | House | Georgia | 3 | Republican |
| 116th | House | Georgia | 3 | Republican |
| 115th | House | Georgia | 3 | Republican |
Legislative activity · 116th Congress · historical · House
Participation
98%
931/953 cast
Sponsored
3
bills
Cosponsored
164
measures
Voting record on TQL-graded bills · 116th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes116th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2019-01-03 |
| HRES 5 | Nay | Passed | 2019-01-03 |
| HRES 5 | Nay | Passed | 2019-01-03 |
| HRES 5 | Yea | Failed | 2019-01-03 |
| HRES 5 | Nay | Passed | 2019-01-03 |
| HRES 6 | Nay | Passed | 2019-01-03 |
| HJRES 1 | Yea | Failed | 2019-01-03 |
| HJRES 1 | Nay | Passed | 2019-01-03 |
| HR 21 | Yea | Failed | 2019-01-03 |
| HR 21 | Nay | Passed | 2019-01-03 |
| HRES 6 | Yea | Passed | 2019-01-04 |
| HR 269 | Yea | Passed | 2019-01-08 |
Sponsored · 116th3
Cosponsored · 116th164
—Supporting the Local Radio Freedom Act.—Fiscal State of the Nation Resolution—Establishing the Joint Select Committee on the Events and Activities Surrounding China's Handling of the 2019 Novel Coronavirus.—WOOF! Act—Defending Domestic Produce Production Act—Family Savings Act of 2019—Commitment to American GROWTH Act—Aviation Funding Stability Act of 2019—To adjust the boundary of the Fort Frederica National Monument in the State of Georgia, and for other purposes.—Craft Beverage Modernization and Tax Reform Act of 2019—Restore Our Parks and Public Lands Act—Improving Access to Child Care Act—Improving Access to Work Act—Supporting Work Through Apprenticeships Act—CARERS Act of 2019—Mental Health Telemedicine Expansion Act—MVP Act of 2019—DRIVE-Safe Act—Ensuring Lasting Smiles Act—Health Insurance Tax Relief Act of 2019—WORK Act—Competitive Health Insurance Reform Act of 2020—Timely Review of Infrastructure Act—Forest Recovery Act—Focusing State Efforts to Expand Opportunity Act—Coordinating Assistance for TANF Recipients Act—Hearing Protection Act—REDI Act—Removing Barriers to Colorectal Cancer Screening Act of 2020—National Nurse Act of 2019
Campaign financefederal · source: FEC
FEC candidate H6GA03113 · FERGUSON, ANDERSON DREW IV → (House GA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $885,616 | $1,245,173 | $58,752 |
| 2022 | $3,427,041 | $3,346,819 | $418,309 |
| 2020 | $2,389,984 | $2,166,683 | $338,087 |
| 2018 | $1,259,004 | $1,186,340 | $114,787 |
| 2016 | $1,258,354 | $1,216,231 | $42,123 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

