Dingell, Debbie
House · Michigan, District 6 · D000624Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 6 | 84 | 654 | 97% |
| 118th | 60 | 569 | 1,159 | 95% |
| 117th | 53 | 455 | 991 | 99% |
| 116th | 49 | 673 | 918 | 96% |
| 115th | 25 | 530 | 1,196 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Michigan | 6 | Democratic |
| 118th | House | Michigan | 6 | Democratic |
| 117th | House | Michigan | 12 | Democratic |
| 116th | House | Michigan | 12 | Democratic |
| 115th | House | Michigan | 12 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
97%
654/675 cast
Sponsored
6
bills
Cosponsored
84
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 38 | 8 | 0 | 2 |
| C-graded bills (223) | 123 | 95 | 0 | 5 |
| D/F-graded bills (394) | 118 | 262 | 0 | 14 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Not voting | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th6
Cosponsored · 119th84
—Rural 340B Access Act of 2025—Election Day Act—Washington, D.C. Admission Act—Capitol Remembrance Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Health Care Affordability Act of 2025—GLRI Act of 2025—Supporting the goals and ideals of Korean American Day.—Closing the College Hunger Gap Act—Job Protection Act—Scientific Integrity Act—Improving Menopause Care for Veterans Act of 2025—Veterans Infertility Treatment Act of 2025—Goldie’s Act—DOC Access Act of 2025—761st Tank Battalion Congressional Gold Medal Act—To direct the Joint Committee on the Library to procure a statue of Benjamin Franklin for placement in the Capitol.—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Access to Family Building Act—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—ROCR Value Based Program Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Major Richard Star Act—BRAIN Act—West Bank Violence Prevention Act of 2025—Protecting America’s Workers Act
Campaign financefederal · source: FEC
FEC candidate H4MI12079 · DINGELL, DEBBIE → (House MI) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,600,750 | $1,655,632 | $342,923 |
| 2022 | $1,559,951 | $1,599,861 | $397,805 |
| 2020 | $1,633,276 | $1,692,360 | $437,383 |
| 2018 | $1,296,512 | $1,251,034 | $496,467 |
| 2016 | $1,176,763 | $1,056,245 | $448,489 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

