DINGELL, DEBBIE
House · MI-06 · DEMLinked to member D000624 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $1,600,750 | $1,655,632 | $475,303 | $342,923 | $0 | 2024-12-31 |
| 2022 | $1,559,951 | $1,599,861 | $626,812 | $397,805 | $0 | 2022-12-31 |
| 2020 | $1,633,276 | $1,692,360 | $634,587 | $437,383 | $0 | 2020-12-31 |
| 2018 | $1,296,512 | $1,251,034 | $541,260 | $496,467 | $0 | 2018-12-31 |
| 2016 | $1,176,763 | $1,056,245 | $588,277 | $448,489 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,176,763
2018$1,296,512
2020$1,633,276
2022$1,559,951
2024$1,600,750
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| DEBBIE DINGELL FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2026-04-07 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $1,338 | 2024-10-21 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $1,338 | 2024-10-21 |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | Support | $4,230 | 2024-10-08 |
| VOTE FOR EQUALITY | Support | $4 | 2024-09-26 |
| VOTE FOR EQUALITY | Support | $28 | 2024-09-26 |
| VOTE FOR EQUALITY | Support | $380 | 2024-09-26 |
| VOTE FOR EQUALITY | Support | $6 | 2024-09-26 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2024-01-12 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $3 | 2022-11-28 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $39 | 2022-11-28 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $96 | 2022-10-31 |
| SUPERMAJORITY PAC | Support | $498 | 2022-10-31 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $152 | 2022-10-27 |
| SUPERMAJORITY PAC | Support | $5,343 | 2022-10-24 |
| SUPERMAJORITY PAC | Support | $5,343 | 2022-10-24 |
| WORKING AMERICA | Support | $600 | 2022-07-20 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2022-04-15 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2021-06-11 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-11-20 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $100 | 2020-11-07 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $38 | 2020-11-07 |
| AFT SOLIDARITY | Support | $500 | 2020-10-25 |
| AFT SOLIDARITY | Support | $500 | 2020-10-25 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $110 | 2020-10-13 |
| MI PLANNED PARENTHOOD VOTES | Support | $5,996 | 2020-10-06 |
| MI PLANNED PARENTHOOD VOTES | Support | $5,996 | 2020-10-06 |
| MI PLANNED PARENTHOOD VOTES | Support | $5,996 | 2020-10-06 |
| MI PLANNED PARENTHOOD VOTES | Support | $5,996 | 2020-10-06 |
| MI PLANNED PARENTHOOD VOTES | Support | $5,996 | 2020-10-06 |
| MI PLANNED PARENTHOOD VOTES | Support | $5,996 | 2020-10-06 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $225 | 2020-10-04 |
| PLANNED PARENTHOOD VOTES | Support | $112 | 2020-10-01 |
| MICHIGAN PEOPLES CHOICE | Support | $169 | 2020-09-30 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $24 | 2020-09-25 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $13 | 2020-09-09 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2019-08-27 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $70 | 2018-11-17 |
| WORKING MICHIGAN (SUPERPAC) | Support | $483 | 2018-10-30 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $110 | 2018-10-30 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-25 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-08 |
| WORKING MICHIGAN (SUPERPAC) | Support | $88 | 2018-08-22 |
| NEA ADVOCACY FUND | Support | $68 | 2018-08-16 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2018-02-16 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $16 | 2017-01-16 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $141 | 2016-11-25 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $135 | 2016-10-28 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

