Doggett, Lloyd
House · Texas, District 37 · D000399Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 62 | 659 | 98% |
| 118th | 24 | 428 | 1,185 | 97% |
| 117th | 32 | 303 | 989 | 99% |
| 116th | 27 | 278 | 916 | 96% |
| 115th | 18 | 232 | 1,187 | 98% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Texas | 37 | Democratic |
| 118th | House | Texas | 37 | Democratic |
| 117th | House | Texas | 35 | Democratic |
| 116th | House | Texas | 35 | Democratic |
| 115th | House | Texas | 35 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
98%
659/675 cast
Sponsored
0
bills
Cosponsored
62
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 40 | 8 | 0 | 0 |
| C-graded bills (223) | 117 | 102 | 0 | 4 |
| D/F-graded bills (394) | 113 | 268 | 1 | 12 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th62
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Capitol Remembrance Act—Recognizing Russian actions in Ukraine as a genocide.—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—One School, One Nurse Act of 2025—ARC Act of 2025CTo amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States.—Georgian Nightmare Non-Recognition Act—Holocaust Education and Antisemitism Lessons Act—Scientific Integrity Act—Goldie’s Act—Public Safety Employer-Employee Cooperation Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Access to Family Building Act—Metastatic Breast Cancer Access to Care Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Heating and Cooling Relief Act—Major Richard Star Act—Urging the United States to lead the world back from the brink of nuclear war and halt and reverse the nuclear arms race.—IRA Charitable Rollover Facilitation and Enhancement Act of 2025—West Bank Violence Prevention Act of 2025—Public Service Worker Protection ActDMEGOBARI Act—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—VA Employee Fairness Act of 2025
Campaign financefederal · source: FEC
FEC candidate H4TX10028 · DOGGETT, LLOYD → (House TX) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,541,303 | $625,765 | $6,227,828 |
| 2022 | $1,389,782 | $1,282,966 | $5,312,291 |
| 2020 | $1,337,509 | $425,737 | $5,205,475 |
| 2018 | $1,125,596 | $513,676 | $4,293,703 |
| 2016 | $1,061,859 | $421,687 | $3,681,783 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

