Balderson, Troy
House · Ohio, District 12 · B001306Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 3 | 48 | 666 | 99% |
| 118th | 18 | 283 | 1,221 | 100% |
| 117th | 11 | 277 | 987 | 99% |
| 116th | 9 | 343 | 951 | 100% |
| 115th | 0 | 9 | 115 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Ohio | 12 | Republican |
| 118th | House | Ohio | 12 | Republican |
| 117th | House | Ohio | 12 | Republican |
| 116th | House | Ohio | 12 | Republican |
| 115th | House | Ohio | 12 | Republican |
Legislative activity · 115th Congress · historical · House
Participation
99%
115/116 cast
Sponsored
0
bills
Cosponsored
9
measures
Voting record on TQL-graded bills · 115th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes115th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| HR 1635 | Yea | Passed | 2018-09-05 |
| HRES 1051 | Yea | Passed | 2018-09-06 |
| HRES 1051 | Yea | Passed | 2018-09-06 |
| HR 6147 | Nay | Failed | 2018-09-06 |
| HR 4606 | Nay | Failed | 2018-09-06 |
| HR 4606 | Nay | Failed | 2018-09-06 |
| HR 4606 | Nay | Failed | 2018-09-06 |
| HR 4606 | Yea | Passed | 2018-09-06 |
| HR 6691 | Yea | Passed | 2018-09-07 |
| HR 5923 | Yea | Passed | 2018-09-12 |
| HR 3186 | Yea | Passed | 2018-09-12 |
| HR 4689 | Yea | Passed | 2018-09-12 |
Sponsored · 115th0
No sponsored bills recorded for the 115th Congress.Cosponsored · 115th9
—Affordable Housing Credit Improvement Act of 2017—To posthumously award the Congressional Gold Medal to each of Glen Doherty, Tyrone Woods, J. Christopher Stevens, and Sean Smith in recognition of their contributions to the Nation.—BOLD Infrastructure for Alzheimer's Act—Stephen Michael Gleason Congressional Gold Medal Act—Innovations in Mentoring, Training, and Apprenticeships Act—National Quantum Initiative Act—National Institute of Standards and Technology Reauthorization Act of 2018—VA-SBA Act—Recognizing November 24, 2018, as "Small Business Saturday" and supporting efforts to increase awareness of the value of locally owned small businesses.
Campaign financefederal · source: FEC
Campaign-finance identity unavailable — no FEC candidate could be linked to this member with deterministic authoritative evidence. We do not guess identity from names.The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

