Barragán, Nanette Diaz
House · California, District 44 · B001300Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 73 | 653 | 97% |
| 118th | 34 | 745 | 1,195 | 98% |
| 117th | 30 | 832 | 986 | 99% |
| 116th | 21 | 596 | 935 | 98% |
| 115th | 13 | 456 | 1,178 | 97% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 44 | Democratic |
| 118th | House | California | 44 | Democratic |
| 117th | House | California | 44 | Democratic |
| 116th | House | California | 44 | Democratic |
| 115th | House | California | 44 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
97%
653/675 cast
Sponsored
1
bills
Cosponsored
73
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 36 | 4 | 0 | 8 |
| C-graded bills (223) | 119 | 99 | 0 | 5 |
| D/F-graded bills (394) | 118 | 269 | 0 | 7 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th1
Cosponsored · 119th73
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Capitol Remembrance Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—Supporting the goals and ideals of Korean American Day.—The HCT/P Modernization Act of 2025—LNG Public Interest Determination Act of 2025—Closing the College Hunger Gap Act—Dr. Lorna Breen Health Care Provider Protection Reauthorization Act—Job Protection Act—Disaster Resiliency and Coverage Act of 2025—Scientific Integrity Act—Goldie’s Act—761st Tank Battalion Congressional Gold Medal Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Access to Family Building Act—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—Paycheck Fairness Act—Raise the Age Act of 2025—Heating and Cooling Relief Act—Major Richard Star Act—West Bank Violence Prevention Act of 2025—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—College for All Act of 2025—Refuge From Cruel Trapping Act
Campaign financefederal · source: FEC
FEC candidate H6CA44103 · BARRAGAN, NANETTE → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,269,280 | $1,291,498 | $1,481,554 |
| 2022 | $1,212,156 | $759,137 | $1,503,771 |
| 2020 | $1,187,466 | $727,579 | $1,050,752 |
| 2018 | $1,552,664 | $975,364 | $590,866 |
| 2016 | $1,910,135 | $1,896,570 | $13,566 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

