MESSMER FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): HUGO, DEREK SCOTT MR.Associated candidate: MESSMER, MARK MR. · House INSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| SEIBERT, STEVEN | SOUTHERN INDIANA POWER | CEO | CANNELTON, IN | $500.00 | 2024-12-30 |
| GARTEN, CHRIS | SIGNATURE COUNTERTOPS | PRESIDENT | JEFFERSONVILLE, IN | $1,000.00 | 2024-11-05 |
| STRUM, SHANE | HOMEMAKER | HOMEMAKER | JASPER, IN | $500.00 | 2024-11-05 |
| WEYER, MICHAEL | WEYER FINANCIAL | PRESIDENT | JASPER, IN | $1,000.00 | 2024-11-04 |
| WOODRUFF, TROY | SELF | ENGINEER | INDIANAPOLIS, IN | $1,000.00 | 2024-11-04 |
| KINNEY, WAYNE · memo | RETIRED | RETIRED | EVANSVILLE, IN | $2,500.00 | 2024-11-04 |
| SIEVERS, MICHAEL J · memo | SIEVERS & COMPANIES, LLC | PARTNER | VINCENNES, IN | $250.00 | 2024-11-04 |
| EWING, B EDWARD · memo | BIG TREE FARM | SELF | JASPER, IN | $3,300.00 | 2024-11-04 |
| PHILLIPS, MICHAEL | PHILLIPS AND PHILLIPS PC | ATTORNEY | BOONVILLE, IN | $10.00 | 2024-11-02 |
| PHILLIPS, MICHAEL | PHILLIPS AND PHILLIPS PC | ATTORNEY | BOONVILLE, IN | $1,561.52 | 2024-11-02 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

