MESSMER, MARK MR.
House · IN-08 · REPLinked to member M001233 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $1,545,284 | $1,338,178 | $1,008,722 | $207,106 | $29,728 | 2024-12-31 |
Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| MESSMER FOR CONGRESS | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| BUILDING A STRONG AMERICA | Support | $7,599 | 2024-05-02 |
| BUILDING A STRONG AMERICA | Support | $0 | 2024-05-02 |
| BUILDING A STRONG AMERICA | Support | $7,599 | 2024-05-02 |
| DEFEND AMERICAN JOBS | Support | $10,600 | 2024-05-01 |
| DEFEND AMERICAN JOBS | Support | $10,600 | 2024-05-01 |
| DEFEND AMERICAN JOBS | Support | $493,420 | 2024-04-30 |
| DEFEND AMERICAN JOBS | Support | $493,420 | 2024-04-30 |
| BUILDING A STRONG AMERICA | Support | $1,671 | 2024-04-29 |
| BUILDING A STRONG AMERICA | Support | $14,448 | 2024-04-29 |
| BUILDING A STRONG AMERICA | Support | $0 | 2024-04-29 |
| BUILDING A STRONG AMERICA | Support | $0 | 2024-04-29 |
| RJC VICTORY FUND | Support | $7,175 | 2024-04-29 |
| AMERICA'S FIRST FREEDOMS, INC. | Support | $25,000 | 2024-04-29 |
| AMERICA LEADS ACTION INC. | Support | $18,494 | 2024-04-29 |
| AMERICA'S FIRST FREEDOMS, INC. | Support | $25,000 | 2024-04-29 |
| BUILDING A STRONG AMERICA | Support | $1,671 | 2024-04-29 |
| BUILDING A STRONG AMERICA | Support | $14,448 | 2024-04-29 |
| AMERICA LEADS ACTION INC. | Support | $18,494 | 2024-04-29 |
| RJC VICTORY FUND | Support | $7,175 | 2024-04-29 |
| AMERICA LEADS ACTION INC. | Support | $9,247 | 2024-04-26 |
| AMERICA LEADS ACTION INC. | Support | $9,247 | 2024-04-26 |
| AMERICA LEADS ACTION INC. | Support | $11,499 | 2024-04-23 |
| AMERICA LEADS ACTION INC. | Support | $11,499 | 2024-04-23 |
| BUILDING A STRONG AMERICA | Support | $13,325 | 2024-04-22 |
| BUILDING A STRONG AMERICA | Support | $0 | 2024-04-22 |
| RJC VICTORY FUND | Support | $420,000 | 2024-04-22 |
| AMERICA LEADS ACTION INC. | Support | $9,247 | 2024-04-22 |
| BUILDING A STRONG AMERICA | Support | $13,325 | 2024-04-22 |
| RJC VICTORY FUND | Support | $420,000 | 2024-04-22 |
| AMERICA LEADS ACTION INC. | Support | $9,247 | 2024-04-19 |
| BUILDING A STRONG AMERICA | Support | $5,000 | 2024-04-18 |
| BUILDING A STRONG AMERICA | Support | $14,448 | 2024-04-18 |
| BUILDING A STRONG AMERICA | Support | $0 | 2024-04-18 |
| BUILDING A STRONG AMERICA | Support | $0 | 2024-04-18 |
| BUILDING A STRONG AMERICA | Support | $14,448 | 2024-04-18 |
| BUILDING A STRONG AMERICA | Support | $5,000 | 2024-04-18 |
| AMERICA LEADS ACTION INC. | Support | $11,499 | 2024-04-17 |
| AMERICA LEADS ACTION INC. | Support | $11,499 | 2024-04-17 |
| AMERICAN LEADERSHIP PAC | Oppose | $77,685 | 2024-04-16 |
| AMERICAN LEADERSHIP PAC | Oppose | $77,685 | 2024-04-16 |
| AMERICA LEADS ACTION INC. | Support | $22,997 | 2024-04-12 |
| AMERICA LEADS ACTION INC. | Support | $22,997 | 2024-04-12 |
| AMERICA'S FIRST FREEDOMS, INC. | Support | $15,222 | 2024-04-11 |
| RJC VICTORY FUND | Support | $520,000 | 2024-04-10 |
| RJC VICTORY FUND | Support | $7,750 | 2024-04-10 |
| RJC VICTORY FUND | Support | $520,000 | 2024-04-10 |
| RJC VICTORY FUND | Support | $7,750 | 2024-04-10 |
| AMERICA LEADS ACTION INC. | Support | $23,238 | 2024-04-09 |
| AMERICA LEADS ACTION INC. | Support | $23,238 | 2024-04-09 |
| AMERICA'S FIRST FREEDOMS, INC. | Support | $15,222 | 2024-04-08 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

