BELLFORMISSOURI
Principal campaign committee · type H · DEMTreasurer (as reported): DRENNEN, KATHRYNAssociated candidate: BELL, WESLEY MR · House MOSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| ASSINI, JOHN | HUSCH BLACKWELL STRATEGIES | PRINCIPAL | WASHINGTON, DC | $250.00 | 2024-12-10 |
| JACOBS, IRWIN MARK | N/A | RETIRED | LA JOLLA, CA | $3,300.00 | 2024-12-10 |
| NOVOTNY, JOSEF | HUSCH BLACKWELL STRATEGIES | GOVERNMENT AFFAIRS | WASHINGTON, DC | $1,000.00 | 2024-12-10 |
| PHILLIPS, JERINA | LEWIS RICE | ATTORNEY | SAINT LOUIS, MO | $250.00 | 2024-12-05 |
| TUCKER, TRACY | U.S. FOOD AND DRUG ADMINSTRATION | PROJECT MANAGER | BOWIE, MD | $250.00 | 2024-11-20 |
| REDDEN, GEORGE | SELF-EMPLOYED | CONSULTANT | ARLINGTON, VA | $250.00 | 2024-11-18 |
| BAUER, THOMAS E | SELF-EMPLOYED | ATTORNEY | SAINT LOUIS, MO | $100.00 | 2024-11-05 |
| BYRD, ALONZO JR | STIFEL CHARITY CLASSIC / HNS SPORTS GR | DIRECTOR OF BUSINESS DEVELOPMENT | O FALLON, IL | $100.00 | 2024-11-05 |
| GARNHOLZ, CYNTHIA | SELF-EMPLOYED | ATTORNEY | SAINT LOUIS, MO | $300.00 | 2024-11-05 |
| GOLDSTEIN, WILLIAM | MORAN & GOLDSTEIN L.C. | ATTORNEY | SAINT LOUIS, MO | $100.00 | 2024-11-05 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

