SHRI FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): THANEDAR, SHRIAssociated candidate: THANEDAR, SHRI · House MISign in to watch / set alertsItemized individual contributions134 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| PATEL, RASHMI | EAST WEST TRADING | PEDIATRICIAN | DES PLAINES, IL | $500.00 | 2024-12-19 |
| IYER, SUNDAR | INNOWATE INC | ENTREPRENUER | PALO ALTO, CA | $501.00 | 2024-11-02 |
| SARKAR, PARAMITA | OCUSOFT | SCIENTIST | RICHMOND, TX | $25.00 | 2024-11-02 |
| VAISHNAV, DHAVAL | VAISHNAV ENTERPRISES INC. | CEO | CANTON, MI | $2,000.00 | 2024-11-01 |
| EFFRON, MARK | OCHSNER HEALTH SYSTEM | PHYSICIAN | METAIRIE, LA | $500.00 | 2024-10-31 |
| NEUBERGER, YEHUDA | SELF EMPLOYED | FINANCE PROFESSIONAL | BALTIMORE, MD | $1,000.00 | 2024-10-31 |
| KASHALKAR, NEERAJ RAM | BROADCOM | ENGINEER | IRVINE, CA | $25.00 | 2024-10-28 |
| MEGHANI, MIHIR | TPMG | PHYSICIAN | FREMONT, CA | $500.00 | 2024-10-28 |
| REDFY, SREENIVAS | VEIN AND VASCULAR CENTER | PHYSICIAN | BURR RIDGE, IL | $2,000.00 | 2024-10-28 |
| ABRAHAM, THOMAS | REMITAP | DIRECTOR OF LEGAL AFFAIRS | ADDISON, IL | $500.00 | 2024-10-27 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

