CARLOS GIMENEZ FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): GOODE, MICHAELAssociated candidate: GIMENEZ, CARLOS · House FLSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| PINEDA, NORGE · memo | ASINET INC. | CONTRACTOR | MIAMI, FL | $500.00 | 2030-09-29 |
| SMITH, ADDISON | ALTA CREST LLC | CONSULTANT | WASHINGTON, DC | $500.00 | 2024-12-03 |
| SIMS, CATHLEEN | SELF-EMPLOYED | LOBBYIST | NEW YORK, NY | $1,000.00 | 2024-11-01 |
| ARRIETA, ALEJANDRO | ESTATE GENERAL CONTRACTORS | REAL ESTATE | MIAMI, FL | $1,000.00 | 2024-10-30 |
| KRUSS, PAUL | MO'S BAGELS & DELI | OWNER | AVENTURA, FL | $250.00 | 2024-10-29 |
| PEREZ, WALTER | NONE | RETIRED | MIAMI SPRINGS, FL | $25.00 | 2024-10-27 |
| VO, THANH | SELF-EMPLOYED | NAIL TECH | NORCROSS, GA | $15.00 | 2024-10-27 |
| ALGER, JOHN | ALGER FARMS, INC. | FARMER | HOMESTEAD, FL | $1,000.00 | 2024-10-26 |
| DIMARE, ANTHONY | DIMARE HOMESTEAD | FARMING | RUSKIN, FL | $1,000.00 | 2024-10-21 |
| WALZ, KENNETH | NONE | RETIRED | MANDAN, ND | $30.00 | 2024-10-17 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

