CASE FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): CASE, AUDREYAssociated candidate: CASE, EDWARD · House HISign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| CROUTHAMEL, ROGER P. | SELF-EMPLOYED | ATTORNEY | HAGATNA, GU | $200.00 | 2024-11-05 |
| FARRELL, BRENDAN | HOWLOUD, INC. | ENGINEER | LOS ANGELES, CA | $10.00 | 2024-11-03 |
| RAUER, HELEN Y. | NOT EMPLOED | NOT EMPLOYED | HONOLULU, HI | $10.00 | 2024-11-03 |
| MCCLELLAN, THOMAS AIMOKU | PELATRON, INC. | CEO | WAIANAE, HI | $10.00 | 2024-11-02 |
| SMITH, NOAH | SELF | PROFESSIONAL | MCLEAN, VA | $250.00 | 2024-11-01 |
| HUGHES, CLAIRE K. | NOT EMPLOYED | RETIRED | HONOLULU, HI | $200.00 | 2024-10-31 |
| KAWAHARA, MICHAEL | NOT EMPLOYED | NONE | KAILUA, HI | $250.00 | 2024-10-29 |
| LOUCKS, ELLEN | WALTER VORFELD & ASSOCIATES | MANAGER | MAKAWAO, HI | $250.00 | 2024-10-29 |
| PEZZULO, RICHARD | HIIPAKA, LLC | MANAGER | MILILANI, HI | $100.00 | 2024-10-28 |
| HIRAOKA, JOHN | SELF-EMPLOYED | SELF-EMPLOYED | HONOLULU, HI | $10.00 | 2024-10-27 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

