CASE, EDWARD
House · HI-01 · DEMLinked to member C001055 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $700,463 | $891,335 | $152,922 | $316,658 | $0 | 2024-12-31 |
| 2022 | $1,058,274 | $667,445 | $495,274 | $507,530 | $0 | 2022-12-31 |
| 2020 | $606,356 | $570,675 | $202,794 | $116,701 | $53,230 | 2020-12-31 |
| 2018 | $563,845 | $482,824 | $338,209 | $81,021 | $151,286 | 2018-12-31 |
Receipts by cycle (factual)
2018$563,845
2020$606,356
2022$1,058,274
2024$700,463
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| CASE FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| DEMOCRATIC PARTY OF HAWAII | Support | $573 | 2024-10-29 |
| DEMOCRATIC PARTY OF HAWAII | Support | $477 | 2024-10-29 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2024-10-28 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $24 | 2022-11-28 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $274 | 2022-11-28 |
| PLANNED PARENTHOOD ALLIANCE PAC , SERVING WA, AK, ID, HI, IN, KY | Support | $417 | 2022-10-17 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $387 | 2022-08-04 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $0 | 2022-08-04 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2021-05-19 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-11-20 |
| DEMOCRATIC PARTY OF HAWAII | Support | $848 | 2020-10-20 |
| DEMOCRATIC PARTY OF HAWAII | Support | $598 | 2020-10-20 |
| DEMOCRATIC PARTY OF HAWAII | Support | $785 | 2020-10-18 |
| DEMOCRATIC PARTY OF HAWAII | Support | $1,611 | 2020-10-17 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $13 | 2020-09-09 |
| TOGETHER WE THRIVE | Support | $750 | 2020-03-31 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2010-05-12 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

