CHRIS PAPPAS FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): COFFMAN, ANDREAAssociated candidate: PAPPAS, CHRIS · House NHSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| SPIEGELMAN, ROBERT B | NOT EMPLOYED | NOT EMPLOYED | CONCORD, NH | $500.00 | 2024-12-09 |
| GABEL, E MARIANNE | NOT EMPLOYED | NOT EMPLOYED | EXETER, NH | $500.00 | 2024-12-07 |
| FECTEAU, MICHAEL | NOT EMPLOYED | NOT EMPLOYED | MANCHESTER, NH | $25.00 | 2024-11-05 |
| GOODWIN, HENRY | SELF EMPLOYED | CONSULTANT | STRATHAM, NH | $110.00 | 2024-11-05 |
| SWOPE, JOHN | NOT EMPLOYED | NOT EMPLOYED | CONCORD, NH | $1,000.00 | 2024-11-05 |
| BURGOS, TONIO · memo | TONIO BURGOS & ASSOCIATES | CEO | NEW YORK, NY | $1,000.00 | 2024-11-05 |
| ANNAS, VOULA | N/A | RETIRED | MANCHESTER, NH | $25.00 | 2024-11-04 |
| OLSON, RICHARD | NOT EMPLOYED | NOT EMPLOYED | HANOVER, NH | $25.00 | 2024-11-04 |
| SHAPIRO, ROBERT | NOT EMPLOYED | NOT EMPLOYED | CAMBRIDGE, MA | $500.00 | 2024-11-04 |
| SAIVETZ, CAROL | MIT | PROFESSOR | CHESTNUT HILL, MA | $500.00 | 2024-11-04 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

