MEUSER FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): THOMAS, DATWYLER,Associated candidate: MEUSER, DANIEL · House PASign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MANEVAL, CHRISTOPHER | PORTERFIELD FETTIG & SEARS | VICE PRESIDENT | ARLINGTON, VA | $500.00 | 2024-12-13 |
| GUEST, NATHANIEL | COLEBROOKDALE RAILROAD | EXECUTIVE DIRECTOR | POTTSTOWN, PA | $500.00 | 2024-12-01 |
| RUBINO, FRANK | FRIENDSHIP PHARMACY | PHARMACIST | PHILADELPHIA, PA | $520.51 | 2024-11-29 |
| FOX, GREGORY | NEW GLOBAL MARKETING | CEO | MOUNTAIN TOP, PA | $1,000.00 | 2024-11-25 |
| SMITH, JENNIFER | SELF EMPLOYED | ATTORNEY | BLANDON, PA | $250.00 | 2024-11-05 |
| COLE, MALCOLM | SOUTHERN BERKS REGIONAL EMS | EXECUTIVE DIRECTOR | BERNVILLE, PA | $250.00 | 2024-11-05 |
| ALLISON, LAWRENCE S JR. | ALLISON CRANE | PRESIDENT | WILLIAMSPORT, PA | $3,300.00 | 2024-11-05 |
| SHEMANSKI, GREGORY | CUSTOM PROCESSING SERVICES INC | OWNER | BIRDSBORO, PA | $250.00 | 2024-11-05 |
| EHST, RICHARD | CUSTOMERS BANK | PRESIDENT | READING, PA | $2,500.00 | 2024-11-05 |
| SHUMAN, ALAN MR. | SHUMAN DEVELOPMENT GROUP | REAL ESTATE | READING, PA | $1,500.00 | 2024-11-05 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

