MARCO RUBIO FOR SENATE
Principal campaign committee · type S · REPTreasurer (as reported): LISKER, LISAAssociated candidate: RUBIO, MARCO · Senate FLSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MILFORD, PATRICIA | NAPLES UNIQUE INTERIORS | INTERIOR DESIGNER | NAPLES, FL | -$35.00 | 2024-12-31 |
| LINDEMANN, TERRANCE L. MR. · memo | RETIRED | RETIRED | SARASOTA, FL | $50.00 | 2024-12-31 |
| LINDEMANN, TERRANCE L. MR. · memo | RETIRED | RETIRED | SARASOTA, FL | -$50.00 | 2024-12-31 |
| MEINTS, MARY · memo | RETIRED | RETIRED | LINCOLN, NE | $35.00 | 2024-12-31 |
| MEINTS, MARY · memo | RETIRED | RETIRED | LINCOLN, NE | -$35.00 | 2024-12-31 |
| PESSONI, ALFRED · memo | RETIRED | RETIRED | PORT SAINT LUCIE, FL | $35.00 | 2024-12-31 |
| PESSONI, ALFRED · memo | RETIRED | RETIRED | PORT SAINT LUCIE, FL | -$35.00 | 2024-12-31 |
| POLACK, LINDA · memo | RETIRED | RETIRED | WAKE FOREST, NC | $35.00 | 2024-12-31 |
| POLACK, LINDA · memo | RETIRED | RETIRED | WAKE FOREST, NC | -$35.00 | 2024-12-31 |
| AFAMS, DEBRA | RETIRED | RETIRED | PENDLETON, IN | $20.00 | 2024-12-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

