KAMALA HARRIS FOR SENATE
Principal campaign committee · type S · DEMTreasurer (as reported): KOSOGLU, ROHINIAssociated candidate: HARRIS, KAMALA D · Senate CASign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| ALBERTS, BETH · memo | SAN FRANCISCO UNIFIED SCHOOL DISTRICT | TEACHER | SAN FRANCISCO, CA | $100.00 | 2020-12-06 |
| BLUM, ROBERT · memo | NOT-EMPLOYED | NOT-EMPLOYED | STATEN ISLAND, NY | $35.00 | 2020-12-06 |
| BOUVIER, KAREN · memo | KEYSIGHT TECHNOLOGIES | SAFETY MANAGER | SANTA ROSA, CA | $100.00 | 2020-12-06 |
| KIFUTHU, SUSAN · memo | NOT-EMPLOYED | NOT-EMPLOYED | KENSINGTON, CA | $5.00 | 2020-12-06 |
| VAUTOUR, MARIE · memo | NOT-EMPLOYED | NOT-EMPLOYED | FALMOUTH, MA | $25.00 | 2020-12-06 |
| CUNNINGHAM, JAN · memo | SELF-EMPLOYED | ARTIST | NEW HAVEN, CT | $5.00 | 2020-11-30 |
| HUDSON, BRUCE · memo | NOT-EMPLOYED | NOT-EMPLOYED | SYRACUSE, NY | $25.00 | 2020-11-30 |
| MINOLI, KEVIN · memo | ALSTON & BIRD | ATTORNEY | WASHINGTON, DC | $25.00 | 2020-11-30 |
| NEUENKIRK, CHERYL · memo | NOT-EMPLOYED | NOT-EMPLOYED | TARZANA, CA | $10.00 | 2020-11-30 |
| TOSSMAN, MARIBEL · memo | NOT-EMPLOYED | NOT-EMPLOYED | SANTA MONICA, CA | $4.00 | 2020-11-30 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

