HARRIS, KAMALA D
Senate · CA · DEMLinked to member H001075 → (deterministic · office+state+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2020 | $521,162 | $1,836,892 | $196,708 | $0 | $0 | 2020-12-31 |
| 2018 | $7,876,238 | $7,489,393 | $7,783,854 | $1,315,730 | $3,750 | 2018-12-31 |
| 2016 | $15,349,610 | $14,420,725 | $13,300,427 | $928,885 | $2,629 | 2016-12-31 |
Receipts by cycle (factual)
2016$15,349,610
2018$7,876,238
2020$521,162
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees3
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| OFF THE SIDELINES SENATE 2016 | Joint fundraising | S | — |
| SECURE OUR SENATE 2016 | Joint fundraising | S | — |
| KAMALA HARRIS FOR SENATE | Principal campaign committee | S | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| 350 WISCONSIN ACTION | Support | $739 | 2024-10-21 |
| 350 WISCONSIN ACTION | Support | $344 | 2024-10-21 |
| 350 WISCONSIN ACTION | Support | $51 | 2024-10-21 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | Support | $35,668 | 2024-10-19 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | Support | $3,392 | 2024-09-19 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | Support | $23,138 | 2024-08-24 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | Support | $12,634 | 2024-08-16 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | Support | $22,810 | 2024-08-07 |
| LET AMERICA VOTE PAC | Support | $2,353 | 2024-08-06 |
| STANDING UP FOR CALIFORNIA'S MIDDLE CLASS | Support | -$4,861 | 2017-04-04 |
| STANDING UP FOR CALIFORNIA'S MIDDLE CLASS | Support | $4,861 | 2016-12-02 |
| DESERT STONEWALL DEMOCRATS | Support | $88 | 2016-11-20 |
| STANDING UP FOR CALIFORNIA'S MIDDLE CLASS | Support | $100,000 | 2016-11-03 |
| MONTEREY COUNTY DEMOCRATIC CENTRAL COMMITTEE FEDERAL | Support | $152 | 2016-10-31 |
| SANTA BARBARA WOMEN'S POLITICAL COMMITTEE | Support | $17 | 2016-10-28 |
| CALIFORNIANS FOR OPPORTUNITY | Support | $175,000 | 2016-10-27 |
| MOVEON.ORG POLITICAL ACTION | Support | $16 | 2016-10-25 |
| MOVEON.ORG POLITICAL ACTION | Support | $250 | 2016-10-25 |
| MOVEON.ORG POLITICAL ACTION | Support | $12 | 2016-10-25 |
| MOVEON.ORG POLITICAL ACTION | Support | $53 | 2016-10-25 |
| DESERT STONEWALL DEMOCRATS | Support | $617 | 2016-10-25 |
| STANDING UP FOR CALIFORNIA'S MIDDLE CLASS | Support | $4,861 | 2016-10-24 |
| CALIFORNIA FEDERATION OF TEACHERS COPE | Support | $65 | 2016-10-20 |
| CALIFORNIA FEDERATION OF TEACHERS COPE | Support | $1,158 | 2016-10-20 |
| AFRICAN AMERICAN VOTER REGISTRATION EDUCATION AND PARTICIPATION PROJECT | Support | $3,018 | 2016-10-20 |
| AFRICAN AMERICAN VOTER REGISTRATION EDUCATION AND PARTICIPATION PROJECT | Support | $245 | 2016-10-20 |
| AFRICAN AMERICAN VOTER REGISTRATION EDUCATION AND PARTICIPATION PROJECT | Support | $335 | 2016-10-20 |
| AFRICAN AMERICAN VOTER REGISTRATION EDUCATION AND PARTICIPATION PROJECT | Support | $782 | 2016-10-20 |
| AFRICAN AMERICAN VOTER REGISTRATION EDUCATION AND PARTICIPATION PROJECT | Support | $212 | 2016-10-20 |
| AFRICAN AMERICAN VOTER REGISTRATION EDUCATION AND PARTICIPATION PROJECT | Support | $1,891 | 2016-10-19 |
| STANDING UP FOR CALIFORNIA'S MIDDLE CLASS | Support | $1,000,000 | 2016-10-17 |
| FAIR SHARE ALLIANCE INC | Support | $66 | 2016-10-17 |
| DEMOCRATIC CLUB OF THE CONEJO VALLEY | Support | $500 | 2016-10-14 |
| SANTA BARBARA WOMEN'S POLITICAL COMMITTEE | Support | $20 | 2016-10-14 |
| SANTA BARBARA WOMEN'S POLITICAL COMMITTEE | Support | $34 | 2016-10-09 |
| MONTEREY COUNTY DEMOCRATIC CENTRAL COMMITTEE FEDERAL | Support | $530 | 2016-10-08 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $65 | 2016-08-31 |
| STANDING UP FOR CALIFORNIA'S MIDDLE CLASS | Support | $44,500 | 2016-08-31 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2016-06-30 |
| SANTA BARBARA WOMEN'S POLITICAL COMMITTEE | Support | $42 | 2016-06-16 |
| AFRICAN AMERICAN VOTER REGISTRATION EDUCATION AND PARTICIPATION PROJECT | Support | $5 | 2016-06-16 |
| STANDING UP FOR CALIFORNIA'S MIDDLE CLASS | Support | $3,484 | 2016-06-07 |
| DEFENDERS OF FREEDOM AND SECURITY | Oppose | $2,500 | 2016-06-06 |
| DEFENDERS OF FREEDOM AND SECURITY | Oppose | $2,500 | 2016-06-06 |
| AFRICAN AMERICAN VOTER REGISTRATION EDUCATION AND PARTICIPATION PROJECT | Support | $77 | 2016-06-06 |
| DEFENDERS OF FREEDOM AND SECURITY | Oppose | $500 | 2016-06-04 |
| DEFENDERS OF FREEDOM AND SECURITY | Oppose | $500 | 2016-06-04 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | Support | $1,680 | 2016-06-02 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | Support | $283 | 2016-06-02 |
| AFRICAN AMERICAN VOTER REGISTRATION EDUCATION AND PARTICIPATION PROJECT | Support | $36 | 2016-06-02 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

