HURD FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): CRATE, BRADLEYAssociated candidate: HURD, WILLIAM · House TXSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| BOYD, RICHARD | RETIRED | RETIRED | GOLD RIVER, CA | $500.00 | 2019-09-26 |
| EWING, TIMOTHY | EWING & PARTNERS | INVESTMENT COUNSELOR | DALLAS, TX | $250.00 | 2019-08-01 |
| KAYSER, RICHARD MR. | RETIRED | RETIRED | SAN ANTONIO, TX | $10.00 | 2019-08-01 |
| SCHAEFER, WERNER | INTEL | SALES | SPRING, TX | $240.00 | 2019-08-01 |
| SWEARINGEN, PATRICK | ENERGY TRUST PARTNERS | INVESTMENT MANAGEMENT | DALLAS, TX | $200.00 | 2019-08-01 |
| VOGEL, CLAUDETTE D | RETIRED | RETIRED | WALNUT CREEK, CA | $25.00 | 2019-08-01 |
| VOGEL, CLAUDETTE D | RETIRED | RETIRED | WALNUT CREEK, CA | $25.00 | 2019-08-01 |
| FAIRBANKS, RICHARD W MR. | RETIRED | RETIRED | BALTIMORE, MD | $25.00 | 2019-07-31 |
| FARAON, RODNEY MR. | AARDWOLF | PRODUCER | ARLINGTON, VA | $250.00 | 2019-07-31 |
| RAINES, JAMES | RETIRED | RETIRED | SAN ANTONIO, TX | $250.00 | 2019-07-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

