CITIZENS FOR BOYLE
Principal campaign committee · type H · DEMTreasurer (as reported): JACKSON, SUEAssociated candidate: BOYLE, BRENDAN F · House PASign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| JARIN, KENNETH M | BALLARD SPAHR LLP | ATTORNEY | NEWTOWN, PA | $1,000.00 | 2024-12-17 |
| RUBINO, FRANK | FRIENDSHIP PHARMACY INC | PHARMACIST | PHILADELPHIA, PA | $500.00 | 2024-11-26 |
| SELMANLAR, MUHAMMED | PIIPA | DIRECTOR | PHILADELPHIA, PA | $500.00 | 2024-11-13 |
| ONAL, SAIT | TRANSAMERICA | DISTRICT MANAGER | LANCASTER, PA | $1,000.00 | 2024-11-05 |
| COOPER, TODD | RIPCO REAL ESTATE | OWNER | OYSTER BAY, NY | $1,800.00 | 2024-11-05 |
| COOPER, MILTON | KIMCO | CHAIRMAN | OLD WESTBURY, NY | $1,800.00 | 2024-11-05 |
| PALMERICK, RONALD | ASM MECHANICAL SYSTEMS | BUSINESS OWNER | ORADELL, NJ | $500.00 | 2024-11-04 |
| O'LEARY, BRENDAN | UNIVERSITY OF PENNSYLVANIA | PROFESSOR | PHILADELPHIA, PA | $25.00 | 2024-11-04 |
| CANDAU, JULIE | MARBLE BRIDGE FUNDING GROUP | MANAGER | WALNUT CREEK, CA | $2,000.00 | 2024-11-03 |
| WEISS, RICHARD | WEISS ASSOCIATES | HYDROGEOLOGIST | KENTFIELD, CA | $1,000.00 | 2024-11-03 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

