MANCHIN FOR WEST VIRGINIA
Principal campaign committee · type S · DEMTreasurer (as reported): ROSSI, JACKAssociated candidate: MANCHIN, JOE III · Senate WVSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| RICE, TOBY Z. · memo | EQT | CEO | CANONSBURG, PA | -$2,900.00 | 2023-12-29 |
| DASENBROCK, REED | UNIVERSITY OF HAWAII | PROFESSOR | HONOLULU, HI | $50.00 | 2023-11-09 |
| NITZL, KARL | N/A | NOT EMPLOYED | SAG HARBOR, NY | $10.00 | 2023-11-08 |
| JOHNSON, MARTY | — | — | CHARLESTON, WV | $3,300.00 | 2023-11-06 |
| JOHNSON, THERESA H. | NEIGHBORHOOD RESTAURANTS | PRESIDENT | LEXINGTON, KY | $3,300.00 | 2023-11-06 |
| WEMPEN, REX | SELFEMPLOYED | CONSULTANT | WASHINGTON, DC | $1,000.00 | 2023-11-06 |
| MARCONI, MICHAEL | SELF | ATTORNEY | DALLAS, TX | $25.00 | 2023-11-05 |
| KAVANA, JORDAN · memo | ARK HOMES FOR RENT | FOUNDER | BAY HARBOR ISLANDS, FL | $3,300.00 | 2023-11-05 |
| LEWIS, DAVID | ENERGY CAPITAL VIETNAM | ENERGY INFRASTRUCTURE | DALLAS, TX | $1,000.00 | 2023-11-03 |
| MUSCALA, ROBERT | N/A | NOT EMPLOYED | CANNON FALLS, MN | $10.00 | 2023-11-03 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

