MANCHIN, JOE III
Senate · WV · DEMLinked to member M001183 → (deterministic · office+state+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $2,997,446 | $4,062,595 | $718,032 | $8,472,361 | $0 | 2024-12-31 |
| 2022 | $8,181,291 | $1,103,842 | $6,745,729 | $9,537,510 | $0 | 2022-12-31 |
| 2020 | $744,355 | $575,122 | $174,055 | $2,460,062 | $0 | 2020-12-31 |
| 2018 | $8,420,592 | $7,802,323 | $5,732,531 | $2,290,829 | $0 | 2018-12-31 |
| 2016 | $598,103 | $359,290 | $123,082 | $1,672,560 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$598,103
2018$8,420,592
2020$744,355
2022$8,181,291
2024$2,997,446
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees6
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| BLUE SENATE 2018 | Joint fundraising | S | UNK |
| SENATE 2018 IMPACT | Joint fundraising | S | — |
| SENATE IMPACT WV & MT | Joint fundraising | S | — |
| SENATE IMPACT: MO & WV | Joint fundraising | S | — |
| SENATE IMPACT: ND & WV | Joint fundraising | S | — |
| MANCHIN FOR WEST VIRGINIA | Principal campaign committee | S | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| PRESSURE PAC | Oppose | $2,000 | 2022-09-15 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | Support | $353,136 | 2022-09-14 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | Support | $353,136 | 2022-09-14 |
| VOTE LOCAL VOTE BLUE | Oppose | $1,750 | 2022-01-22 |
| PRESSURE PAC | Oppose | $1,000 | 2022-01-18 |
| PRESSURE PAC | Oppose | $1,000 | 2022-01-18 |
| VOTE BLUE MAJORITY | Support | $150 | 2021-12-30 |
| VOTE BLUE MAJORITY | Support | $5,000 | 2021-12-30 |
| PRESSURE PAC | Support | $1,000 | 2021-12-09 |
| PRESSURE PAC | Support | $1,000 | 2021-12-09 |
| WOMEN SPEAK OUT PAC | Support | $235 | 2021-09-30 |
| WOMEN SPEAK OUT PAC | Support | $79 | 2021-09-16 |
| WOMEN SPEAK OUT PAC | Support | $291 | 2021-09-01 |
| PRESSURE PAC | Oppose | $1,750 | 2021-06-11 |
| PRESSURE PAC | Oppose | $1,750 | 2021-06-11 |
| NO EXCUSES PAC | Oppose | $3,650 | 2021-02-02 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $3 | 2019-04-15 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Oppose | -$100 | 2019-04-09 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $0 | 2019-03-20 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $1 | 2019-03-20 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $6 | 2019-03-20 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $8 | 2019-03-13 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $1 | 2018-12-18 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $6 | 2018-12-18 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $347 | 2018-12-04 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $359 | 2018-12-04 |
| UNITED MINE WORKERS OF AMERICA POWER PAC | Support | $1,215 | 2018-11-26 |
| UNITED MINE WORKERS OF AMERICA POWER PAC | Support | $1,215 | 2018-11-26 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $1,397 | 2018-11-26 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $25 | 2018-11-23 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $13 | 2018-11-20 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $13 | 2018-11-20 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $72 | 2018-11-16 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $3 | 2018-11-16 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $108 | 2018-11-16 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $3 | 2018-11-16 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $1 | 2018-11-16 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $22 | 2018-11-16 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $1,203 | 2018-11-13 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $43 | 2018-11-07 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $37 | 2018-11-07 |
| CONSERVATIVE TRUST OF AMERICA | Oppose | $1,710 | 2018-11-06 |
| CONSERVATIVE TRUST OF AMERICA | Oppose | $1,710 | 2018-11-06 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $41 | 2018-11-06 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $347 | 2018-11-05 |
| SMP | Support | $50,152 | 2018-11-05 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $34 | 2018-11-05 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $26 | 2018-11-05 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $39 | 2018-11-04 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $48 | 2018-11-04 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

