KS COMMITTEE
Unauthorized · type N · DEMTreasurer (as reported): GREEN, JEFAssociated candidate: SCHRADER, KURT · House ORSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| ONEILL, CATHY | NOT EMPLOYED | NOT EMPLOYED | AUSTIN, TX | $1,429.41 | 2022-05-24 |
| SINEGAL, JAN | NOT EMPLOYED | NOT EMPLOYED | ISSAQUAH, WA | $2,800.00 | 2022-05-24 |
| BAKER, BRENDA | NOT EMPLOYED | NOT EMPLOYED | LOS ALTOS, CA | $1,000.00 | 2022-05-17 |
| NELSON, SCOTT C. | K&L GATES LLP | ATTORNEY | WASHINGTON, DC | $250.00 | 2022-05-17 |
| ONEILL, CATHY | NOT EMPLOYED | NOT EMPLOYED | AUSTIN, TX | $1,470.59 | 2022-05-17 |
| SINEGAL, JIM | NOT EMPLOYED | NOT EMPLOYED | ISSAQUAH, WA | $2,800.00 | 2022-05-17 |
| WIENER, JEFFREY | MILNE WIENER & SHOFE GLOBAL STRATEGIES | LOBBYIST | WASHINGTON, DC | $250.00 | 2022-05-17 |
| GENTINE, LOUIE | SARGENTO FOODS | EXECUTIVE | PLYMOUTH, WI | $1,000.00 | 2022-05-16 |
| KUHLMAN, KEVIN J | NATIONAL FEDERATION OF INDEPENDENT BUS | VICE PRESIDENT | ARLINGTON, VA | $500.00 | 2022-05-16 |
| PITTLEMAN, JAMES B | ODIN FELDMAN AND PITTLEMAN LAW | PARTNER | MCLEAN, VA | $1,000.00 | 2022-05-16 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

