SCHRADER, KURT
House · OR-05 · DEMLinked to member S001180 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2022 | $2,725,217 | $5,181,348 | $992,517 | $60,368 | $0 | 2022-12-31 |
| 2020 | $2,034,595 | $1,937,977 | $433,766 | $2,516,499 | $0 | 2020-12-31 |
| 2018 | $2,080,538 | $862,329 | $604,234 | $2,420,381 | $0 | 2018-12-31 |
| 2016 | $1,909,841 | $1,569,297 | $501,526 | $1,202,171 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,909,841
2018$2,080,538
2020$2,034,595
2022$2,725,217
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| KS COMMITTEE | Unauthorized | N | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| WFP NATIONAL PAC | Oppose | $500 | 2022-06-01 |
| WFP NATIONAL PAC | Oppose | $500 | 2022-06-01 |
| WFP NATIONAL PAC | Oppose | $500 | 2022-05-19 |
| WFP NATIONAL PAC | Oppose | $500 | 2022-05-19 |
| WFP NATIONAL PAC | Oppose | $34,063 | 2022-05-13 |
| WFP NATIONAL PAC | Oppose | $33,713 | 2022-05-13 |
| WFP NATIONAL PAC | Oppose | $500 | 2022-05-06 |
| WFP NATIONAL PAC | Oppose | $37,771 | 2022-05-05 |
| WFP NATIONAL PAC | Oppose | $37,091 | 2022-05-05 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | Support | $75,000 | 2022-05-04 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | Support | $75,000 | 2022-05-04 |
| MAINSTREAM DEMOCRATS PAC | Support | $11,250 | 2022-05-03 |
| MAINSTREAM DEMOCRATS PAC | Support | $11,250 | 2022-05-03 |
| MAINSTREAM DEMOCRATS PAC | Support | $11,250 | 2022-05-03 |
| MAINSTREAM DEMOCRATS PAC | Support | $577,501 | 2022-04-29 |
| MAINSTREAM DEMOCRATS PAC | Support | $577,501 | 2022-04-29 |
| MAINSTREAM DEMOCRATS PAC | Support | $577,501 | 2022-04-29 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $7,200 | 2022-04-26 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $1,200 | 2022-04-26 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $4,625 | 2022-04-26 |
| NATIONAL ASSOCIATION OF HOME BUILDERS | Support | $50,000 | 2022-04-26 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $7,200 | 2022-04-26 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $1,200 | 2022-04-26 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $4,625 | 2022-04-26 |
| NATIONAL ASSOCIATION OF HOME BUILDERS | Support | $50,000 | 2022-04-26 |
| NATIONAL ASSOCIATION OF HOME BUILDERS | Support | $50,000 | 2022-04-26 |
| EARN INTERNATIONAL UNION OF OPERATING ENGINEERS | Support | $75,000 | 2022-04-19 |
| EARN INTERNATIONAL UNION OF OPERATING ENGINEERS | Support | $75,000 | 2022-04-19 |
| NEW DEMOCRAT COALITION ACTION FUND | Support | $1,250 | 2022-04-14 |
| NEW DEMOCRAT COALITION ACTION FUND | Support | $48,750 | 2022-04-14 |
| ANIMAL WELLNESS ACTION | Support | $15,240 | 2022-04-14 |
| ANIMAL WELLNESS ACTION | Support | $15,240 | 2022-04-14 |
| CENTER FORWARD COMMITTEE | Support | $385,000 | 2022-03-25 |
| CENTER FORWARD COMMITTEE | Support | $385,000 | 2022-03-25 |
| CENTER FORWARD COMMITTEE | Support | $355,000 | 2022-03-25 |
| CENTER FORWARD COMMITTEE | Support | $270,000 | 2022-03-25 |
| CENTER FORWARD COMMITTEE | Support | $30,000 | 2022-03-25 |
| WOMEN SPEAK OUT PAC | Support | $117 | 2021-09-30 |
| WOMEN SPEAK OUT PAC | Support | $40 | 2021-09-16 |
| WOMEN SPEAK OUT PAC | Support | $146 | 2021-09-01 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2021-06-11 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-11-20 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $13 | 2020-09-09 |
| CENTER FORWARD COMMITTEE | Support | $16,541 | 2020-05-13 |
| CENTER FORWARD COMMITTEE | Support | $16,541 | 2020-05-13 |
| CENTER FORWARD COMMITTEE | Support | $16,541 | 2020-05-06 |
| CENTER FORWARD COMMITTEE | Support | $16,541 | 2020-05-06 |
| CENTER FORWARD COMMITTEE | Support | $17,082 | 2020-04-29 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

