RICHARD BURR COMMITTEE; THE
Principal campaign committee · type S · REPTreasurer (as reported): TIMOTHY W GUPTONAssociated candidate: BURR, RICHARD M · Senate NCSign in to watch / set alertsItemized individual contributions78 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| NIRENBERG, DARRYL | STEPTOE & JOHNSON | ATTORNEY | WASHINGTON, DC | $500.00 | 2021-10-27 |
| BANKMAN-FRIED, SAMUEL | FTX US | CEO | STANFORD, CA | $5,800.00 | 2021-08-02 |
| GRIFFITH, JR., G. O. | BARBOUR, GRIFFITH & ROGERS | ATTORNEY | ALEXANDRIA, VA | $2,800.00 | 2021-07-01 |
| BARBOUR, HALEY | BARBOUR, GRIFFITH & ROGERS | GOVERNMENT RELATIONS/AFFAIRS | WASHINGTON, DC | $2,700.00 | 2021-06-30 |
| ROGERS, ED | BARBOUR, GRIFFITH & ROGERS | CHAIRMAN/CEO | WASHINGTON, DC | $2,700.00 | 2021-06-21 |
| DIBBLEE, ROBERT | NAREIT | SVP GOVT RELATIONS | VIENNA, VA | $1,000.00 | 2021-06-16 |
| FULLER, CHARLES | THE RESULTS COMPANY | PRESIDENT | RALEIGH, NC | $2,500.00 | 2021-05-05 |
| COLEMAN, NORM | HOGAN LOVELLS | COUNSEL | SAINT PAUL, MN | $2,900.00 | 2021-04-27 |
| GRAEFE, FREDERICK H. MR. | LAW OFFICES OF FREDERICK H GRAEFE | PARTNER | WASHINGTON, DC | $2,900.00 | 2021-02-23 |
| BUYER, STEPHEN | SELF | CONSULTANT | CARMEL, IN | $2,800.00 | 2021-02-17 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

