MARSHA FOR SENATE
Principal campaign committee · type S · REPTreasurer (as reported): GANT, RON M.Associated candidate: BLACKBURN, MARSHA MRS. · Senate TNSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| TURNER, BEVERLY · memo | RETIRED | RETIRED | GRAND RAPIDS, MI | $15.00 | 2024-12-31 |
| UMBARGER, BRENDA · memo | RETIRED | RETIRED | FRITCH, TX | $25.00 | 2024-12-31 |
| UMBARGER, BRENDA · memo | RETIRED | RETIRED | FRITCH, TX | $47.50 | 2024-12-31 |
| UMBARGER, BRENDA · memo | RETIRED | RETIRED | FRITCH, TX | $47.50 | 2024-12-31 |
| UMBARGER, BRENDA · memo | RETIRED | RETIRED | FRITCH, TX | $20.00 | 2024-12-31 |
| UMBARGER, BRENDA · memo | RETIRED | RETIRED | FRITCH, TX | $47.50 | 2024-12-31 |
| UMBARGER, BRENDA · memo | RETIRED | RETIRED | FRITCH, TX | $50.00 | 2024-12-31 |
| VAN LANDEGEND, JUDITH · memo | RETIRED | RETIRED | PORT CHARLOTTE, FL | $5.00 | 2024-12-31 |
| VEACH, ROBERT · memo | RETIRED | RETIRED | DALLAS, TX | $6.00 | 2024-12-31 |
| VEACH, ROBERT · memo | RETIRED | RETIRED | DALLAS, TX | $25.00 | 2024-12-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

