ENZI FOR US SENATE
Principal campaign committee · type S · REPTreasurer (as reported): TOPE, JUNEAssociated candidate: ENZI, MICHAEL B · Senate WYSign in to watch / set alertsItemized individual contributions25 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| SEARING, LEE | SEARING INDUSTRIES | CEO | CLAREMONT, CA | $500.00 | 2019-04-30 |
| MANATOS, ANDREW | SELF | PUBLIC RELATIONS | WASHINGTON, DC | $500.00 | 2019-04-22 |
| LAZARSKI, ANTHONY | CORNERSTONE GOVERNMENT AFFAIRS | SR. VICE PRESIDENT | ALEXANDRIA, VA | $500.00 | 2019-04-17 |
| OLSEN, GEORGE G. | WILLIAMS & JENSEN PLLC | ATTORNEY AT LAW | WASHINGTON, DC | $1,000.00 | 2019-04-17 |
| FRANASIAK, DAVID E. | WILLIAMS & JENSEN PLLC | ATTORNEY | ANNAPOLIS, MD | $1,000.00 | 2019-04-17 |
| OSWALD, JOEL G. | WILLIAMS & JENSEN, PLLC | PRINCIPAL (GOVERNMENT AFFAIRS) | FAIRFAX, VA | $1,000.00 | 2019-04-09 |
| REID, MARY R. | KOUNTOUPES DENHAM | CONSULTANT | WASHINGTON, DC | $1,000.00 | 2019-03-31 |
| SPANGLER, TODD | BECTON DICKINSON AND CO. | EXECUTIVE | WASHINGTON, DC | $250.00 | 2019-03-28 |
| TONGOUR, MICHAEL A. | TCH GROUP, LLC | ATTORNEY | WASHINGTON, DC | $250.00 | 2019-03-28 |
| OKUN, BERNARD R. | THE O TEAM | PRESIDENT | MC LEAN, VA | $500.00 | 2019-03-28 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

