Agency Accountability Act of 2024
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (12)
| Date | Time | Action |
|---|---|---|
| 2024-01-29 | — | Referred to the House Committee on Small Business. |
| 2024-01-29 | — | Introduced in House |
| 2024-01-29 | — | Introduced in House |
| 2024-02-23 | — | Placed on the Union Calendar, Calendar No. 325. |
| 2024-02-23 | — | Reported by the Committee on Small Business. H. Rept. 118-396. |
| 2024-02-23 | — | Reported by the Committee on Small Business. H. Rept. 118-396. |
| 2024-04-29 | 15:45:38 | Mr. Williams (TX) moved to suspend the rules and pass the bill. |
| 2024-04-29 | 15:45:58 | Considered under suspension of the rules. (consideration: CR H2642-2643) |
| 2024-04-29 | 15:45:59 | DEBATE - The House proceeded with forty minutes of debate on H.R. 7103. |
| 2024-04-29 | 15:55:01 | On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H2642) |
| 2024-04-29 | 15:55:01 | Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H2642) |
| 2024-04-29 | 15:55:06 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

