Reducing High Risk to Veterans and Veterans Services Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (9)
| Date | Time | Action |
|---|---|---|
| 2019-09-24 | — | Referred to the House Committee on Veterans' Affairs. |
| 2019-09-24 | — | Introduced in House |
| 2019-09-24 | — | Introduced in House |
| 2019-11-12 | 16:26:29 | Mr. Takano moved to suspend the rules and pass the bill, as amended. |
| 2019-11-12 | 16:26:37 | Considered under suspension of the rules. (consideration: CR H8751-8753) |
| 2019-11-12 | 16:26:38 | DEBATE - The House proceeded with forty minutes of debate on H.R. 4477. |
| 2019-11-12 | 16:37:48 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H8752) |
| 2019-11-12 | 16:37:48 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H8752) |
| 2019-11-12 | 16:37:49 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

