National Veterans Memorial and Museum Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (27)
| Date | Time | Action |
|---|---|---|
| 2017-04-04 | — | Referred to the Committee on Veterans' Affairs, and in addition to the Committee on Natural Resources, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
| 2017-04-04 | — | Referred to the Committee on Veterans' Affairs, and in addition to the Committee on Natural Resources, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
| 2017-04-04 | — | Introduced in House |
| 2017-04-04 | — | Introduced in House |
| 2017-11-07 | — | Placed on the House Calendar, Calendar No. 99. |
| 2017-11-07 | — | Committee on Natural Resources discharged. |
| 2017-11-07 | — | Committee on Natural Resources discharged. |
| 2017-11-07 | — | Reported (Amended) by the Committee on Veterans' Affairs. H. Rept. 115-399, Part I. |
| 2017-11-07 | — | Reported (Amended) by the Committee on Veterans' Affairs. H. Rept. 115-399, Part I. |
| 2017-11-07 | 15:12:37 | Mr. Bilirakis moved to suspend the rules and pass the bill, as amended. |
| 2017-11-07 | 15:12:49 | Considered under suspension of the rules. (consideration: CR H8554-8556) |
| 2017-11-07 | 15:12:51 | DEBATE - The House proceeded with forty minutes of debate on H.R. 1900. |
| 2017-11-07 | 15:30:04 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H8554) |
| 2017-11-07 | 15:30:04 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H8554) |
| 2017-11-07 | 15:30:08 | Motion to reconsider laid on the table Agreed to without objection. |
| 2018-05-23 | — | Placed on Senate Legislative Calendar under General Orders. Calendar No. 432. |
| 2018-05-23 | — | Committee on Energy and Natural Resources. Reported by Senator Murkowski without amendment. Without written report. |
| 2018-06-06 | — | Passed Senate without amendment by Voice Vote. (consideration: CR S3264) |
| 2018-06-06 | — | Passed/agreed to in Senate: Passed Senate without amendment by Voice Vote.(consideration: CR S3264) |
| 2018-06-07 | — | Message on Senate action sent to the House. |
| 2018-06-11 | — | Presented to President. |
| 2018-06-11 | — | Presented to President. |
| 2018-06-21 | — | Became Public Law No: 115-186. |
| 2018-06-21 | — | Became Public Law No: 115-186. |
| 2018-06-21 | — | Signed by President. |
| 2018-06-21 | — | Signed by President. |
| 2018-07-17 | — | By Senator Murkowski from Committee on Energy and Natural Resources filed written report. Report No. 115-304. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

