Stivers, Steve
House · Ohio, District 15 · S001187Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 117th | 4 | 88 | 127 | 89% |
| 116th | 13 | 420 | 894 | 94% |
| 115th | 20 | 367 | 1,133 | 94% |
Service history3 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 117th | House | Ohio | 15 | Republican |
| 116th | House | Ohio | 15 | Republican |
| 115th | House | Ohio | 15 | Republican |
Legislative activity · 117th Congress · historical · House
Participation
89%
127/142 cast
Sponsored
4
bills
Cosponsored
88
measures
Voting record on TQL-graded bills · 117th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes117th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2021-01-03 |
| HRES 1 | Not voting | Passed | 2021-01-03 |
| HRES 8 | Nay | Passed | 2021-01-04 |
| HRES 8 | Nay | Passed | 2021-01-04 |
| HRES 8 | Nay | Passed | 2021-01-04 |
| HRES 8 | Yea | Failed | 2021-01-04 |
| HRES 8 | Nay | Passed | 2021-01-04 |
| HR 22 | Yea | Passed | 2021-01-05 |
| Procedural | Nay | Failed | 2021-01-06 |
| Procedural | Nay | Failed | 2021-01-07 |
| HRES 38 | Nay | Passed | 2021-01-12 |
| HRES 38 | Nay | Passed | 2021-01-12 |
Sponsored · 117th4
Cosponsored · 117th88
—Proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine justices.—PAWS Act of 2021—Free Veterans from Fees Act—Pain-Capable Unborn Child Protection Act—To award three congressional gold medals to the United States Capitol Police and those who protected the U.S. Capitol on January 6, 2021.—Global War on Terrorism Memorial Location Act—Cardiovascular Advances in Research and Opportunities Legacy Act—Air America Act of 2021—Hospitality and Commerce Job Recovery Act of 2021—The COVID-19 Hospital and Health Provider Loan Conversion Act of 2021—Main Street Tax Certainty Act—Housing Financial Literacy Act of 2021—Fairness for All Act—PFC Joseph P. Dwyer Peer Support Program Act—Sarah's Law—21st Century NICS Act—Ellie’s Law—Special Drawing Rights Oversight Act of 2021—International Nuclear Energy Financing Act of 2021—KEEP Telehealth Options Act of 2021—TRICARE Reserve Select Improvement Act—Death Tax Repeal Act—IDEA Act—NICS Denial Notification Act of 2021—Coin Metal Modification Authorization and Cost Savings Act of 2021—RTP Full Funding Act of 2021—Violence Against Women Extension Act of 2021—Ensuring Lasting Smiles Act—END ALL Hazing Act—Child Care Choices Act of 2021
Campaign financefederal · source: FEC
FEC candidate H8OH15076 · STIVERS, STEVE MR. → (House OH) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,000 | $226,143 | $76,768 |
| 2022 | $1,443,035 | $2,263,988 | $300,910 |
| 2020 | $3,017,019 | $2,305,320 | $1,121,863 |
| 2018 | $4,097,283 | $5,001,719 | $410,164 |
| 2016 | $2,981,165 | $2,599,707 | $1,314,600 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

