Members explorer
Organize the congressional roster by factual characteristics and legislative record. Counts are shown side by side as facts — never combined into a score, grade, or ranking.
No filters
flags
view
554 members · 118th Congresspage 4/12
| Member | Party | Chamber | State | District | Participation | First Cong. | Latest Cong. | Cong. served | Sponsored | Cosponsored | Roll calls | Present | Not voting | Yea on A/B | Nay on A/B | Yea on D/F | Nay on D/F | FEC link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans, Dwight | Democratic | House | Pennsylvania | 3 | 69% | 115 | 119 | 5 | 11 | 624 | 1222 | 7 | 377 | 0 | 0 | 0 | 0 | Linked |
| Ezell, Mike | Republican | House | Mississippi | 4 | 96% | 118 | 119 | 2 | 14 | 220 | 1222 | 6 | 43 | 0 | 0 | 0 | 0 | — |
| Fallon, Pat | Republican | House | Texas | 4 | 98% | 117 | 119 | 3 | 21 | 235 | 1222 | 6 | 30 | 0 | 0 | 0 | 0 | Linked |
| Feenstra, Randy | Republican | House | Iowa | 4 | 100% | 117 | 119 | 3 | 48 | 310 | 1222 | 6 | 4 | 0 | 0 | 0 | 0 | — |
| Feinstein, Dianne | Democratic | Senate | California | — | — | 115 | 118 | 4 | 37 | 297 | 0 | — | — | — | — | — | — | Linked |
| Ferguson, A. Drew | Republican | House | Georgia | 3 | 95% | 115 | 118 | 4 | 17 | 205 | 1222 | 6 | 65 | 0 | 0 | 0 | 0 | Linked |
| Fetterman, John | Democratic | Senate | Pennsylvania | — | — | 118 | 119 | 2 | 36 | 460 | 0 | — | — | — | — | — | — | Linked |
| Finstad, Brad | Republican | House | Minnesota | 1 | 99% | 117 | 119 | 3 | 31 | 362 | 1222 | 6 | 9 | 0 | 0 | 0 | 0 | Linked |
| Fischbach, Michelle | Republican | House | Minnesota | 7 | 100% | 117 | 119 | 3 | 24 | 183 | 1222 | 8 | 6 | 0 | 0 | 0 | 0 | Linked |
| Fischer, Deb | Republican | Senate | Nebraska | — | — | 115 | 119 | 5 | 40 | 304 | 0 | — | — | — | — | — | — | Linked |
| Fitzgerald, Scott | Republican | House | Wisconsin | 5 | 99% | 117 | 119 | 3 | 26 | 206 | 1222 | 6 | 9 | 0 | 0 | 0 | 0 | Linked |
| Fitzpatrick, Brian K. | Republican | House | Pennsylvania | 1 | 100% | 115 | 119 | 5 | 66 | 1287 | 1222 | 6 | 2 | 0 | 0 | 0 | 0 | Linked |
| Fleischmann, Charles J. "Chuck" | Republican | House | Tennessee | 3 | 100% | 115 | 119 | 5 | 10 | 249 | 1222 | 6 | 2 | 0 | 0 | 0 | 0 | Linked |
| Fletcher, Lizzie | Democratic | House | Texas | 7 | 97% | 116 | 119 | 4 | 10 | 327 | 1222 | 5 | 39 | 0 | 0 | 0 | 0 | — |
| Flood, Mike | Republican | House | Nebraska | 1 | 99% | 117 | 119 | 3 | 19 | 220 | 1222 | 5 | 16 | 0 | 0 | 0 | 0 | Linked |
| Fong, Vince | Republican | House | California | 20 | 99% | 118 | 119 | 2 | 4 | 56 | 284 | 0 | 3 | 0 | 0 | 0 | 0 | Linked |
| Foster, Bill | Democratic | House | Illinois | 11 | 99% | 115 | 119 | 5 | 37 | 251 | 1222 | 7 | 12 | 0 | 0 | 0 | 0 | — |
| Foushee, Valerie P. | Democratic | House | North Carolina | 4 | 97% | 118 | 119 | 2 | 9 | 361 | 1222 | 6 | 41 | 0 | 0 | 0 | 0 | Linked |
| Foxx, Virginia | Republican | House | North Carolina | 5 | 99% | 115 | 119 | 5 | 20 | 137 | 1222 | 6 | 8 | 0 | 0 | 0 | 0 | Linked |
| Frankel, Lois | Democratic | House | Florida | 22 | 95% | 115 | 119 | 5 | 14 | 351 | 1222 | 5 | 62 | 0 | 0 | 0 | 0 | Linked |
| Franklin, Scott | Republican | House | Florida | 18 | 99% | 117 | 119 | 3 | 22 | 286 | 1222 | 6 | 8 | 0 | 0 | 0 | 0 | Linked |
| Frost, Maxwell | Democratic | House | Florida | 10 | 99% | 118 | 119 | 2 | 20 | 518 | 1222 | 6 | 12 | 0 | 0 | 0 | 0 | Linked |
| Fry, Russell | Republican | House | South Carolina | 7 | 100% | 118 | 119 | 2 | 11 | 228 | 1222 | 6 | 6 | 0 | 0 | 0 | 0 | Linked |
| Fulcher, Russ | Republican | House | Idaho | 1 | 99% | 116 | 119 | 4 | 15 | 183 | 1222 | 6 | 9 | 0 | 0 | 0 | 0 | Linked |
| Gaetz, Matt | Republican | House | Florida | 1 | 92% | 115 | 118 | 4 | 43 | 690 | 1167 | 7 | 94 | 0 | 0 | 0 | 0 | Linked |
| Gallagher, Mike | Republican | House | Wisconsin | 8 | 98% | 115 | 118 | 4 | 44 | 153 | 857 | 6 | 19 | 0 | 0 | 0 | 0 | — |
| Gallego, Ruben | Democratic | Senate | Arizona | — | 82% | 115 | 119 | 5 | 42 | 304 | 1222 | 6 | 214 | 0 | 0 | 0 | 0 | Linked |
| Garamendi, John | Democratic | House | California | 8 | 88% | 115 | 119 | 5 | 40 | 476 | 1222 | 7 | 142 | 0 | 0 | 0 | 0 | Linked |
| Garbarino, Andrew R. | Republican | House | New York | 2 | 94% | 117 | 119 | 3 | 38 | 340 | 1222 | 7 | 76 | 0 | 0 | 0 | 0 | Linked |
| García, Jesús G. "Chuy" | Democratic | House | Illinois | 4 | 91% | 116 | 119 | 4 | 11 | 618 | 1222 | 8 | 109 | 0 | 0 | 0 | 0 | Linked |
| Garcia, Mike | Republican | House | California | 27 | 96% | 116 | 118 | 3 | 25 | 170 | 1222 | 6 | 48 | 0 | 0 | 0 | 0 | — |
| Garcia, Robert | Democratic | House | California | 42 | 95% | 118 | 119 | 2 | 24 | 398 | 1222 | 7 | 58 | 0 | 0 | 0 | 0 | Linked |
| Garcia, Sylvia R. | Democratic | House | Texas | 29 | 96% | 116 | 119 | 4 | 18 | 492 | 1222 | 5 | 43 | 0 | 0 | 0 | 0 | Linked |
| Gillibrand, Kirsten E. | Democratic | Senate | New York | — | — | 115 | 119 | 5 | 71 | 428 | 0 | — | — | — | — | — | — | Linked |
| Gimenez, Carlos A. | Republican | House | Florida | 28 | 96% | 117 | 119 | 3 | 21 | 307 | 1222 | 6 | 46 | 0 | 0 | 0 | 0 | Linked |
| Golden, Jared F. | Democratic | House | Maine | 2 | 95% | 116 | 119 | 4 | 23 | 247 | 1222 | 5 | 55 | 0 | 0 | 0 | 0 | Linked |
| Goldman, Daniel S. | Democratic | House | New York | 10 | 94% | 118 | 119 | 2 | 20 | 688 | 1222 | 8 | 72 | 0 | 0 | 0 | 0 | Linked |
| Gomez, Jimmy | Democratic | House | California | 34 | 95% | 115 | 119 | 5 | 21 | 399 | 1222 | 8 | 55 | 0 | 0 | 0 | 0 | Linked |
| Gonzales, Tony | Republican | House | Texas | 23 | 93% | 117 | 119 | 3 | 34 | 259 | 1222 | 6 | 84 | 0 | 0 | 0 | 0 | — |
| González-Colón, Jenniffer | Republican | House | Puerto Rico | 0 | 71% | 115 | 118 | 4 | 45 | 302 | 538 | 1 | 154 | 0 | 0 | 0 | 0 | Linked |
| Gonzalez, Vicente | Democratic | House | Texas | 34 | 96% | 115 | 119 | 5 | 7 | 194 | 1224 | 4 | 44 | 0 | 0 | 0 | 0 | Linked |
| Good, Bob | Republican | House | Virginia | 5 | 98% | 117 | 118 | 2 | 52 | 836 | 1223 | 7 | 25 | 0 | 0 | 0 | 0 | — |
| Gooden, Lance | Republican | House | Texas | 5 | 99% | 116 | 119 | 4 | 17 | 315 | 1222 | 6 | 15 | 0 | 0 | 0 | 0 | Linked |
| Gosar, Paul A. | Republican | House | Arizona | 9 | 93% | 115 | 119 | 5 | 21 | 401 | 1222 | 6 | 83 | 0 | 0 | 0 | 0 | Linked |
| Gottheimer, Josh | Democratic | House | New Jersey | 5 | 93% | 115 | 119 | 5 | 46 | 1074 | 1222 | 6 | 84 | 0 | 0 | 0 | 0 | Linked |
| Graham, Lindsey | Republican | Senate | South Carolina | — | — | 115 | 119 | 5 | 39 | 269 | 0 | — | — | — | — | — | — | Linked |
| Granger, Kay | Republican | House | Texas | 12 | 75% | 115 | 118 | 4 | 8 | 108 | 1222 | 6 | 311 | 0 | 0 | 0 | 0 | Linked |
| Grassley, Chuck | Republican | Senate | Iowa | — | — | 115 | 119 | 5 | 77 | 324 | 0 | — | — | — | — | — | — | — |
| Graves, Garret | Republican | House | Louisiana | 6 | 98% | 115 | 118 | 4 | 26 | 162 | 1222 | 6 | 23 | 0 | 0 | 0 | 0 | Linked |
| Graves, Sam | Republican | House | Missouri | 6 | 97% | 115 | 119 | 5 | 21 | 127 | 1222 | 6 | 31 | 0 | 0 | 0 | 0 | Linked |
“Yea/Nay on A/B (or D/F)” are raw counts of a member's recorded votes on bills carrying that published grade — factual votes, never a “voted with grade” alignment, effectiveness, or quality measure. District is blank for senators. FEC link reflects a deterministic identity match only.

