Members explorer
Organize the congressional roster by factual characteristics and legislative record. Counts are shown side by side as facts — never combined into a score, grade, or ranking.
No filters
flags
view
557 members · 117th Congresspage 2/12
| Member | Party | Chamber | State | District | Participation | First Cong. | Latest Cong. | Cong. served | Sponsored | Cosponsored | Roll calls | Present | Not voting | Yea on A/B | Nay on A/B | Yea on D/F | Nay on D/F | FEC link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tlaib, Rashida | Democratic | House | Michigan | 13 | 99% | 116 | 119 | 4 | 23 | 737 | 997 | 5 | 9 | 0 | 0 | 0 | 0 | Linked |
| Titus, Dina | Democratic | House | Nevada | 1 | 99% | 115 | 119 | 5 | 33 | 983 | 997 | 2 | 6 | 0 | 0 | 0 | 0 | Linked |
| Timmons, William R. | Republican | House | South Carolina | 4 | 100% | 116 | 119 | 4 | 8 | 324 | 997 | 2 | 4 | 0 | 0 | 0 | 0 | Linked |
| Tillis, Thomas | Republican | Senate | North Carolina | — | — | 115 | 119 | 5 | 40 | 502 | 0 | — | — | — | — | — | — | Linked |
| Tiffany, Thomas P. | Republican | House | Wisconsin | 7 | 96% | 116 | 119 | 4 | 17 | 372 | 997 | 2 | 43 | 0 | 0 | 0 | 0 | — |
| Thune, John | Republican | Senate | South Dakota | — | — | 115 | 119 | 5 | 63 | 227 | 0 | — | — | — | — | — | — | Linked |
| Thompson, Mike | Democratic | House | California | 5 | 100% | 115 | 119 | 5 | 48 | 437 | 997 | 2 | 2 | 0 | 0 | 0 | 0 | Linked |
| Thompson, Glenn | Republican | House | Pennsylvania | 15 | 98% | 115 | 119 | 5 | 15 | 277 | 997 | 2 | 22 | 0 | 0 | 0 | 0 | Linked |
| Thompson, Bennie G. | Democratic | House | Mississippi | 2 | 100% | 115 | 119 | 5 | 14 | 398 | 997 | 2 | 2 | 0 | 0 | 0 | 0 | Linked |
| Tester, Jon | Democratic | Senate | Montana | — | — | 115 | 118 | 4 | 76 | 303 | 0 | — | — | — | — | — | — | — |
| Tenney, Claudia | Republican | House | New York | 22 | 100% | 115 | 119 | 4 | 35 | 402 | 967 | 1 | 3 | 0 | 0 | 0 | 0 | Linked |
| Taylor, Van | Republican | House | Texas | 3 | 97% | 116 | 117 | 2 | 8 | 287 | 997 | 2 | 25 | 0 | 0 | 0 | 0 | — |
| Takano, Mark | Democratic | House | California | 41 | 99% | 115 | 119 | 5 | 40 | 650 | 997 | 2 | 12 | 0 | 0 | 0 | 0 | Linked |
| Swalwell, Eric | Democratic | House | California | 15 | 99% | 115 | 119 | 5 | 26 | 585 | 997 | 2 | 8 | 0 | 0 | 0 | 0 | Linked |
| Suozzi, Thomas R. | Democratic | House | New York | 3 | 98% | 115 | 119 | 5 | 22 | 806 | 997 | 2 | 16 | 0 | 0 | 0 | 0 | Linked |
| Sullivan, Dan | Republican | Senate | Alaska | — | — | 115 | 119 | 5 | 50 | 272 | 0 | — | — | — | — | — | — | Linked |
| Strickland, Marilyn | Democratic | House | Washington | 10 | 97% | 117 | 119 | 3 | 12 | 566 | 997 | 1 | 27 | 0 | 0 | 0 | 0 | Linked |
| Stivers, Steve | Republican | House | Ohio | 15 | 89% | 115 | 117 | 3 | 4 | 88 | 142 | 1 | 15 | 0 | 0 | 0 | 0 | Linked |
| Stewart, Chris | Republican | House | Utah | 2 | 99% | 115 | 118 | 4 | 23 | 218 | 997 | 2 | 6 | 0 | 0 | 0 | 0 | Linked |
| Stevens, Haley M. | Democratic | House | Michigan | 11 | 100% | 116 | 119 | 4 | 22 | 386 | 997 | 2 | 1 | 0 | 0 | 0 | 0 | Linked |
| Steube, W. Gregory | Republican | House | Florida | 17 | 97% | 116 | 119 | 4 | 50 | 558 | 997 | 2 | 29 | 0 | 0 | 0 | 0 | — |
| Steil, Bryan | Republican | House | Wisconsin | 1 | 100% | 116 | 119 | 4 | 17 | 193 | 997 | 2 | 1 | 0 | 0 | 0 | 0 | Linked |
| Stefanik, Elise M. | Republican | House | New York | 21 | 99% | 115 | 119 | 5 | 50 | 505 | 997 | 2 | 9 | 0 | 0 | 0 | 0 | Linked |
| Steel, Michelle | Republican | House | California | 48 | 99% | 117 | 118 | 2 | 22 | 216 | 997 | 2 | 11 | 0 | 0 | 0 | 0 | Linked |
| Stauber, Pete | Republican | House | Minnesota | 8 | 99% | 116 | 119 | 4 | 26 | 340 | 997 | 2 | 10 | 0 | 0 | 0 | 0 | Linked |
| Stanton, Greg | Democratic | House | Arizona | 9 | 100% | 116 | 119 | 4 | 17 | 261 | 997 | 2 | 1 | 0 | 0 | 0 | 0 | Linked |
| Stansbury, Melanie A. | Democratic | House | New Mexico | 1 | 99% | 117 | 119 | 3 | 9 | 439 | 842 | 1 | 5 | 0 | 0 | 0 | 0 | Linked |
| Stabenow, Debbie | Democratic | Senate | Michigan | — | — | 115 | 118 | 4 | 53 | 415 | 0 | — | — | — | — | — | — | Linked |
| Speier, Jackie | Democratic | House | California | 14 | 94% | 115 | 117 | 3 | 56 | 429 | 997 | 2 | 63 | 0 | 0 | 0 | 0 | Linked |
| Spartz, Victoria | Republican | House | Indiana | 5 | 97% | 117 | 119 | 3 | 14 | 148 | 997 | 2 | 26 | 0 | 0 | 0 | 0 | Linked |
| Spanberger, Abigail Davis | Democratic | House | Virginia | 7 | 99% | 116 | 118 | 3 | 40 | 475 | 998 | 3 | 9 | 0 | 0 | 0 | 0 | Linked |
| Soto, Darren | Democratic | House | Florida | 9 | 100% | 115 | 119 | 5 | 33 | 787 | 997 | 2 | 4 | 0 | 0 | 0 | 0 | Linked |
| Smucker, Lloyd | Republican | House | Pennsylvania | 11 | 99% | 115 | 119 | 5 | 16 | 201 | 997 | 2 | 9 | 0 | 0 | 0 | 0 | Linked |
| Smith, Tina | Democratic | Senate | Minnesota | — | — | 115 | 119 | 5 | 71 | 675 | 0 | — | — | — | — | — | — | Linked |
| Smith, Jason | Republican | House | Missouri | 8 | 98% | 115 | 119 | 5 | 24 | 212 | 997 | 2 | 23 | 0 | 0 | 0 | 0 | Linked |
| Smith, Christopher H. | Republican | House | New Jersey | 4 | 98% | 115 | 119 | 5 | 44 | 298 | 997 | 2 | 15 | 0 | 0 | 0 | 0 | Linked |
| Smith, Adrian | Republican | House | Nebraska | 3 | 98% | 115 | 119 | 5 | 11 | 314 | 997 | 2 | 21 | 0 | 0 | 0 | 0 | Linked |
| Smith, Adam | Democratic | House | Washington | 9 | 99% | 115 | 119 | 5 | 31 | 480 | 997 | 2 | 6 | 0 | 0 | 0 | 0 | — |
| Slotkin, Elissa | Democratic | Senate | Michigan | — | 95% | 116 | 119 | 4 | 58 | 382 | 998 | 3 | 47 | 0 | 0 | 0 | 0 | Linked |
| Sires, Albio | Democratic | House | New Jersey | 8 | 98% | 115 | 117 | 3 | 12 | 610 | 997 | 2 | 15 | 0 | 0 | 0 | 0 | Linked |
| Sinema, Kyrsten | Independent | Senate | Arizona | — | — | 115 | 118 | 4 | 36 | 369 | 0 | — | — | — | — | — | — | Linked |
| Simpson, Michael K. | Republican | House | Idaho | 2 | 94% | 115 | 119 | 5 | 4 | 128 | 997 | 2 | 60 | 0 | 0 | 0 | 0 | Linked |
| Sherrill, Mikie | Democratic | House | New Jersey | 11 | 97% | 116 | 119 | 4 | 32 | 430 | 998 | 3 | 30 | 0 | 0 | 0 | 0 | Linked |
| Sherman, Brad | Democratic | House | California | 30 | 99% | 115 | 119 | 5 | 26 | 507 | 997 | 2 | 7 | 0 | 0 | 0 | 0 | Linked |
| Shelby, Richard C. | Republican | Senate | Alabama | — | — | 115 | 117 | 3 | 8 | 57 | 0 | — | — | — | — | — | — | Linked |
| Shaheen, Jeanne | Democratic | Senate | New Hampshire | — | — | 115 | 119 | 5 | 82 | 454 | 0 | — | — | — | — | — | — | Linked |
| Sewell, Terri A. | Democratic | House | Alabama | 7 | 98% | 115 | 119 | 5 | 32 | 513 | 997 | 2 | 17 | 0 | 0 | 0 | 0 | Linked |
| Sessions, Pete | Republican | House | Texas | 17 | 98% | 115 | 119 | 4 | 7 | 280 | 997 | 2 | 15 | 0 | 0 | 0 | 0 | Linked |
| Sempolinski, Joseph | Republican | House | New York | 23 | 100% | 117 | 117 | 1 | 1 | 16 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | Linked |
| Scott, Tim | Republican | Senate | South Carolina | — | — | 115 | 119 | 5 | 52 | 343 | 0 | — | — | — | — | — | — | Linked |
“Yea/Nay on A/B (or D/F)” are raw counts of a member's recorded votes on bills carrying that published grade — factual votes, never a “voted with grade” alignment, effectiveness, or quality measure. District is blank for senators. FEC link reflects a deterministic identity match only.

