Members explorer
Organize the congressional roster by factual characteristics and legislative record. Counts are shown side by side as facts — never combined into a score, grade, or ranking.
No filters
flags
view
557 members · 117th Congresspage 12/12
| Member | Party | Chamber | State | District | Participation | First Cong. | Latest Cong. | Cong. served | Sponsored | Cosponsored | Roll calls | Present | Not voting | Yea on A/B | Nay on A/B | Yea on D/F | Nay on D/F | FEC link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Kelly | Republican | House | North Dakota | 0 | 95% | 116 | 118 | 3 | 9 | 188 | 997 | 3 | 47 | 0 | 0 | 0 | 0 | Linked |
| Amodei, Mark E. | Republican | House | Nevada | 2 | 99% | 115 | 119 | 5 | 8 | 181 | 997 | 2 | 9 | 0 | 0 | 0 | 0 | Linked |
| Allred, Colin Z. | Democratic | House | Texas | 32 | 99% | 116 | 118 | 3 | 14 | 385 | 997 | 2 | 10 | 0 | 0 | 0 | 0 | Linked |
| Allen, Rick W. | Republican | House | Georgia | 12 | 97% | 115 | 119 | 5 | 9 | 291 | 997 | 2 | 29 | 0 | 0 | 0 | 0 | — |
| Aguilar, Pete | Democratic | House | California | 31 | 100% | 115 | 119 | 5 | 17 | 578 | 997 | 2 | 3 | 0 | 0 | 0 | 0 | Linked |
| Aderholt, Robert B. | Republican | House | Alabama | 4 | 99% | 115 | 119 | 5 | 1 | 170 | 997 | 2 | 14 | 0 | 0 | 0 | 0 | Linked |
| Adams, Alma S. | Democratic | House | North Carolina | 12 | 99% | 115 | 119 | 5 | 46 | 514 | 997 | 2 | 5 | 0 | 0 | 0 | 0 | Linked |
“Yea/Nay on A/B (or D/F)” are raw counts of a member's recorded votes on bills carrying that published grade — factual votes, never a “voted with grade” alignment, effectiveness, or quality measure. District is blank for senators. FEC link reflects a deterministic identity match only.

