Vargas, Juan
House · California, District 52 · V000130Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 47 | 660 | 98% |
| 118th | 8 | 506 | 1,199 | 98% |
| 117th | 12 | 593 | 983 | 99% |
| 116th | 15 | 501 | 925 | 97% |
| 115th | 13 | 345 | 1,166 | 96% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 52 | Democratic |
| 118th | House | California | 52 | Democratic |
| 117th | House | California | 51 | Democratic |
| 116th | House | California | 51 | Democratic |
| 115th | House | California | 51 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
98%
660/675 cast
Sponsored
0
bills
Cosponsored
47
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 38 | 9 | 0 | 1 |
| C-graded bills (223) | 110 | 104 | 0 | 9 |
| D/F-graded bills (394) | 117 | 273 | 0 | 4 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Not voting | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th47
—Washington, D.C. Admission Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Proxy Voting for New Parents Resolution—Supporting the goals and ideals of Korean American Day.—Holocaust Education and Antisemitism Lessons Act—Disaster Resiliency and Coverage Act of 2025—North Platte Canteen Congressional Gold Medal Act—761st Tank Battalion Congressional Gold Medal Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Access to Family Building Act—Metastatic Breast Cancer Access to Care Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Major Richard Star Act—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—College for All Act of 2025—VA Employee Fairness Act of 2025—Health Equity and Access under the Law for Immigrant Families Act of 2025CFair Investment Opportunities for Professional Experts Act—Expanding Access to Lending Options Act—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—Recognizing a health and safety emergency disproportionately affecting the fundamental rights of children due to the Trump administration's directives that unleash fossil fuels and greenhouse gas emissions that contribute to climate change, while suppressing climate change science.—9/11 Immigrant Worker Freedom Act—George Floyd Justice in Policing Act of 2025—Proposing an amendment to the Constitution of the United States relating to the authority of Congress and the States to regulate contributions and expenditures intended to affect elections and to enact public financing systems for political campaigns.—Tyler Clementi Higher Education Anti-Harassment Act of 2025
Campaign financefederal · source: FEC
FEC candidate H2CA50026 · VARGAS, JUAN C. → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $790,625 | $919,328 | $90,841 |
| 2022 | $942,887 | $793,082 | $219,544 |
| 2020 | $799,734 | $801,671 | $69,739 |
| 2018 | $879,037 | $887,075 | $71,676 |
| 2016 | $1,138,131 | $1,069,031 | $79,714 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

