Velázquez, Nydia M.
House · New York, District 7 · V000081Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 2 | 59 | 639 | 95% |
| 118th | 50 | 564 | 1,175 | 96% |
| 117th | 55 | 631 | 987 | 99% |
| 116th | 81 | 752 | 935 | 98% |
| 115th | 60 | 588 | 1,174 | 97% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | New York | 7 | Democratic |
| 118th | House | New York | 7 | Democratic |
| 117th | House | New York | 7 | Democratic |
| 116th | House | New York | 7 | Democratic |
| 115th | House | New York | 7 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
95%
639/675 cast
Sponsored
2
bills
Cosponsored
59
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 39 | 8 | 0 | 1 |
| C-graded bills (223) | 106 | 101 | 0 | 16 |
| D/F-graded bills (394) | 110 | 269 | 0 | 15 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Not voting | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th2
Cosponsored · 119th59
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—ARC Act of 2025—Closing the College Hunger Gap Act—Equal Access to Contraception for Veterans Act—Disaster Resiliency and Coverage Act of 2025—Scientific Integrity Act—Veterans Infertility Treatment Act of 2025—TIPS Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Paycheck Fairness Act—Raise the Age Act of 2025—Major Richard Star Act—Urging the United States to lead the world back from the brink of nuclear war and halt and reverse the nuclear arms race.—COAST Anti-Drilling Act of 2025—West Bank Violence Prevention Act of 2025—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—College for All Act of 2025—Health Equity and Access under the Law for Immigrant Families Act of 2025—CONNECT for Health Act of 2025—Head Start for Our Future Act—Cosmetic Hazardous Ingredient Right to Know Act of 2025—Cosmetic Safety for Communities of Color and Professional Salon Workers Act of 2025—Toxic-Free Beauty Act of 2025
Campaign financefederal · source: FEC
FEC candidate H2NY00010 · VELAZQUEZ, NYDIA M. → (House NY) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $472,587 | $616,272 | $159,566 |
| 2022 | $603,355 | $610,486 | $303,251 |
| 2020 | $821,446 | $694,477 | $310,382 |
| 2018 | $1,002,969 | $888,483 | $183,413 |
| 2016 | $772,106 | $942,900 | $68,927 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

