Sánchez, Linda T.
House · California, District 38 · S001156Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 2 | 52 | 664 | 98% |
| 118th | 21 | 499 | 1,196 | 98% |
| 117th | 32 | 484 | 990 | 99% |
| 116th | 32 | 502 | 922 | 97% |
| 115th | 22 | 311 | 1,178 | 97% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 38 | Democratic |
| 118th | House | California | 38 | Democratic |
| 117th | House | California | 38 | Democratic |
| 116th | House | California | 38 | Democratic |
| 115th | House | California | 38 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
98%
664/675 cast
Sponsored
2
bills
Cosponsored
52
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 39 | 8 | 0 | 1 |
| C-graded bills (223) | 119 | 97 | 0 | 7 |
| D/F-graded bills (394) | 115 | 274 | 2 | 3 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th2
Cosponsored · 119th52
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—Recognizing the 125th anniversary of organized Okinawan immigration to the United States.—Secretary General Jens Stoltenberg Congressional Gold Medal Act—Supporting the goals and ideals of Korean American Day.CTo amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States.—Closing the College Hunger Gap Act—Job Protection Act—Disaster Resiliency and Coverage Act of 2025—Scientific Integrity Act—Goldie’s Act—North Platte Canteen Congressional Gold Medal Act—Public Safety Employer-Employee Cooperation Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—Paycheck Fairness Act—America's Red Rock Wilderness Act—Heating and Cooling Relief Act—Secure Family Futures Act of 2025—Major Richard Star Act—IRA Charitable Rollover Facilitation and Enhancement Act of 2025—West Bank Violence Prevention Act of 2025—Public Service Worker Protection Act—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—VA Employee Fairness Act of 2025
Campaign financefederal · source: FEC
FEC candidate H2CA39078 · SANCHEZ, LINDA → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,548,292 | $1,565,649 | $425,787 |
| 2022 | $1,519,206 | $1,917,045 | $443,144 |
| 2020 | $1,263,617 | $1,157,773 | $840,983 |
| 2018 | $1,732,077 | $1,415,534 | $735,140 |
| 2016 | $1,480,953 | $1,501,063 | $418,597 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

