Schiff, Adam B.
Senate · California · S001150Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 5 | 28 | 638 | 98% |
| 118th | 71 | 696 | 1,155 | 96% |
| 117th | 32 | 447 | 995 | 100% |
| 116th | 31 | 467 | 950 | 100% |
| 115th | 16 | 415 | 1,203 | 100% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | Senate | California | — | Democratic |
| 118th | Senate | California | — | Democratic |
| 117th | Senate | California | 28 | Democratic |
| 116th | Senate | California | 28 | Democratic |
| 115th | Senate | California | 28 | Democratic |
Legislative activity · 119th Congress · current · Senate
Participation
98%
638/653 cast
Sponsored
5
bills
Cosponsored
28
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (5) | 5 | 0 | 0 | 0 |
| C-graded bills (68) | 15 | 50 | 0 | 3 |
| D/F-graded bills (117) | 48 | 67 | 0 | 2 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| S 5 | Not voting | Cloture on the Motion to Proceed Agreed to (84-9, 3/5 majority required)</vote_result_text> <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to S. 5</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Agreed to | 2025-01-09 |
| S 5 | Not voting | Motion to Proceed Agreed to (82-10)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to S. 5</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-13 |
| Procedural | Nay | Amendment Agreed to (70-25)</vote_result_text> <question>On the Amendment</question> <vote_title>Cornyn Amdt. No. 14</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Agreed to | 2025-01-15 |
| Procedural | Yea | Amendment Rejected (46-49)</vote_result_text> <question>On the Amendment</question> <vote_title>Coons Amdt. No. 23</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Rejected | 2025-01-15 |
| S 5 | Nay | Cloture Motion Agreed to (61-35, 3/5 majority required)</vote_result_text> <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: S. 5</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture Motion Agreed to | 2025-01-17 |
| Procedural | Nay | Amendment Agreed to (75-24)</vote_result_text> <question>On the Amendment</question> <vote_title>Ernst Amdt No. 8, As Amended</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Agreed to | 2025-01-20 |
| S 5 | Nay | Bill Passed (64-35)</vote_result_text> <question>On Passage of the Bill</question> <vote_title>S. 5, As Amended</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Bill Passed | 2025-01-20 |
| Procedural | Yea | Nomination Confirmed (99-0)</vote_result_text> <question>On the Nomination</question> <vote_title>Confirmation: Marco Rubio, of Florida, to be Secretary of State</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Nomination Confirmed | 2025-01-20 |
| Procedural | Nay | Motion to Proceed Agreed to (54-46)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to Legislative Session</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-21 |
| Procedural | Nay | Motion to Proceed Agreed to (53-45)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to Executive Session to Consider the Nomination of Peter Hegseth to be Secretary of Defense</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-21 |
| S 6 | Nay | Cloture on the Motion to Proceed Rejected (52-47, 3/5 majority required)</vote_result_text> <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to S.6</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Rejected | 2025-01-22 |
| Procedural | Nay | Cloture Motion Agreed to (72-26)</vote_result_text> <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: John Ratcliffe to be Director of the Central Intelligence Agency</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Cloture Motion Agreed to | 2025-01-23 |
Sponsored · 119th5
—Offshore Leasing Standards and Accountability Act of 2026CHuman-Wildlife Conflict Reduction Act of 2026CA joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the United States Fish and Wildlife Service and the National Oceanic and Atmospheric Administration relating to "Rescinding the Definition of 'Harm' Under the Endangered Species Act".CA joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Extension of Deadlines in Standards of Performance for New, Reconstructed, and Modified Sources and Emissions Guidelines for Existing Sources: Oil and Natural Gas Sector Climate Review Final Rule".BA joint resolution to direct the removal of United States Armed Forces from hostilities that have not been authorized by Congress.
Cosponsored · 119th28
—A resolution honoring the life and legacy of President Jimmy Carter and commending President Jimmy Carter for his life-long career of public service, humanitarian leadership, diplomacy, and courageous advocacy.—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Health Care Affordability Act of 2025—A bill to direct the Joint Committee of Congress on the Library to procure a statue of Benjamin Franklin for placement in the United States Capitol.—Stop Arming Cartels Act of 2025BA resolution requesting information on El Salvador's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961.CTAKE IT DOWN Act—A resolution calling for the return of abducted Ukrainian children before finalizing any peace agreement to end the war against Ukraine.—STOP CSAM Act of 2025—Servicemembers and Veterans Empowerment and Support Act of 2025—Reconciliation in Place Names ActBA joint resolution to direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress.—Roadless Area Conservation Act of 2025CA joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Secretary of the Department of Health and Human Services relating to "Policy on Adhering to the Text of the Administrative Procedure Act".BSecure Rural Schools Reauthorization Act of 2025—Investing in the American Dream Act—Jewish American Security ActDFallen Servicemembers Religious Heritage Restoration Act—A bill to require the Secretary of Homeland Security to designate Haiti for temporary protected status.—A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress.CEmergency Conservation Program Improvement Act of 2025CTitle VIII Nursing Workforce Reauthorization Act of 2026CLori Jackson-Nicolette Elias Domestic Violence Survivor Protection ActBFisheries Science Modernization Act of 2026—A bill to terminate and refund certain duties imposed by the President, and for other purposes.CKay Hagan Tick Reauthorization ActDA resolution designating September 2026 as "National Voting Rights Month".
Campaign financefederal · source: FEC
FEC candidate S4CA00555 · SCHIFF, ADAM → (Senate CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $48,149,197 | $62,791,130 | $6,381,027 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

