Reschenthaler, Guy
House · Pennsylvania, District 14 · R000610Sign in to watch / set alertscongress
Legislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 23 | 655 | 97% |
| 118th | 25 | 382 | 1,215 | 99% |
| 117th | 11 | 382 | 991 | 99% |
| 116th | 15 | 344 | 901 | 95% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Pennsylvania | 14 | Republican |
| 118th | House | Pennsylvania | 14 | Republican |
| 117th | House | Pennsylvania | 14 | Republican |
| 116th | House | Pennsylvania | 14 | Republican |
Legislative activity · 119th Congress · current · House
Participation
97%
655/675 cast
Sponsored
0
bills
Cosponsored
23
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 37 | 10 | 0 | 1 |
| C-graded bills (223) | 180 | 36 | 0 | 7 |
| D/F-graded bills (394) | 294 | 88 | 0 | 12 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Nay | Failed | 2025-01-14 |
| HR 28 | Yea | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th23
—FIND Act—Family and Small Business Taxpayer Protection Act—Regulations from the Executive in Need of Scrutiny Act of 2025—Proposing an amendment to the Constitution of the United States to limit the number of terms that a Member of Congress may serve.—Hearing Protection ActCBorn-Alive Abortion Survivors Protection Act—Fair Access to Banking Act—DOC Access Act of 2025—761st Tank Battalion Congressional Gold Medal Act—Federal Firearms Licensee Protection Act of 2025—Freedom from Unfair Gun Taxes Act of 2025DSAVE ActDExpressing support for local law enforcement officers.—America’s Olympic and Paralympic Games Commemorative Coins ActDAnti-CBDC Surveillance State ActDHonoring the life and legacy of Charles Charlie James Kirk.—Constitutional Concealed Carry Reciprocity Act of 2025—Firearm Access During Shutdowns Act—Stopping Harmful and Outrageous Torts Act—Jewish American Security ActDProtecting Privacy in Purchases ActCAM Radio for Every Vehicle Act of 2025—To exclude noncitizens from the population used for congressional apportionment, to require a revised apportionment prior to certain elections, to require the inclusion of a citizenship question in all future decennial censuses, and for other purposes.
Campaign financefederal · source: FEC
FEC candidate H8PA18199 · RESCHENTHALER, GUY MR. → (House PA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $4,357,253 | $4,312,668 | $549,080 |
| 2022 | $1,998,845 | $2,181,930 | $504,495 |
| 2020 | $2,264,456 | $1,594,661 | $687,580 |
| 2018 | $1,090,673 | $1,072,888 | $17,785 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

