Risch, James E.
Senate · Idaho · R000584Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 7 | 24 | 641 | 98% |
| 118th | 62 | 431 | — | — |
| 117th | 46 | 330 | — | — |
| 116th | 29 | 226 | — | — |
| 115th | 26 | 204 | — | — |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | Senate | Idaho | — | Republican |
| 118th | Senate | Idaho | — | Republican |
| 117th | Senate | Idaho | — | Republican |
| 116th | Senate | Idaho | — | Republican |
| 115th | Senate | Idaho | — | Republican |
Legislative activity · 119th Congress · current · Senate
Participation
98%
641/653 cast
Sponsored
7
bills
Cosponsored
24
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (5) | 0 | 5 | 0 | 0 |
| C-graded bills (68) | 49 | 17 | 0 | 2 |
| D/F-graded bills (117) | 76 | 40 | 0 | 1 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| S 5 | Yea | Cloture on the Motion to Proceed Agreed to (84-9, 3/5 majority required)</vote_result_text> <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to S. 5</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Agreed to | 2025-01-09 |
| S 5 | Yea | Motion to Proceed Agreed to (82-10)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to S. 5</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-13 |
| Procedural | Yea | Amendment Agreed to (70-25)</vote_result_text> <question>On the Amendment</question> <vote_title>Cornyn Amdt. No. 14</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Agreed to | 2025-01-15 |
| Procedural | Nay | Amendment Rejected (46-49)</vote_result_text> <question>On the Amendment</question> <vote_title>Coons Amdt. No. 23</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Rejected | 2025-01-15 |
| S 5 | Yea | Cloture Motion Agreed to (61-35, 3/5 majority required)</vote_result_text> <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: S. 5</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture Motion Agreed to | 2025-01-17 |
| Procedural | Yea | Amendment Agreed to (75-24)</vote_result_text> <question>On the Amendment</question> <vote_title>Ernst Amdt No. 8, As Amended</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Agreed to | 2025-01-20 |
| S 5 | Yea | Bill Passed (64-35)</vote_result_text> <question>On Passage of the Bill</question> <vote_title>S. 5, As Amended</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Bill Passed | 2025-01-20 |
| Procedural | Yea | Nomination Confirmed (99-0)</vote_result_text> <question>On the Nomination</question> <vote_title>Confirmation: Marco Rubio, of Florida, to be Secretary of State</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Nomination Confirmed | 2025-01-20 |
| Procedural | Yea | Motion to Proceed Agreed to (54-46)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to Legislative Session</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-21 |
| Procedural | Yea | Motion to Proceed Agreed to (53-45)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to Executive Session to Consider the Nomination of Peter Hegseth to be Secretary of Defense</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-21 |
| S 6 | Yea | Cloture on the Motion to Proceed Rejected (52-47, 3/5 majority required)</vote_result_text> <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to S.6</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Rejected | 2025-01-22 |
| Procedural | Yea | Cloture Motion Agreed to (72-26)</vote_result_text> <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: John Ratcliffe to be Director of the Central Intelligence Agency</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Cloture Motion Agreed to | 2025-01-23 |
Sponsored · 119th7
—Firearm Access During Shutdowns Act of 2025—Say No to Indoctrination Act—PEACE Act of 2025—Freedom from Unfair Gun Taxes ActDA resolution honoring the contributions of small manufacturers of firearms to the economy, culture, and recreational heritage of the United States and recognizing the month of August 2026 as "National Shooting Sports Month".FA resolution recognizing the 100th anniversary of the creation of the Sporting Arms and Ammunition Manufacturers' Institute, Inc. (SAAMI) and commending its work establishing industry standards that ensure the safe interoperability of firearms and ammunition.—VALOR Act of 2025
Cosponsored · 119th24
—Build the Wall Act of 2025—Constitutional Concealed Carry Reciprocity Act of 2025—A resolution honoring the life and legacy of President Jimmy Carter and commending President Jimmy Carter for his life-long career of public service, humanitarian leadership, diplomacy, and courageous advocacy.—A bill to authorize an additional district judgeship for the district of Idaho.—FIND ActDBorn-Alive Abortion Survivors Protection ActFLaken Riley Act—Hearing Protection ActDA joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Waste Emissions Charge for Petroleum and Natural Gas Systems: Procedures for Facilitating Compliance, Including Netting and Exemptions".FProtection of Women and Girls in Sports Act of 2025DA joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Overdraft Lending: Very Large Financial Institutions".—STOP CSAM Act of 2025CShutdown Fairness ActBSecure Rural Schools Reauthorization Act of 2025—Combating Illicit Xylazine Act—Terrorism Risk Insurance Program Reauthorization Act of 2026—Heat Workforce Standards Act of 2026—Jewish American Security Act—Stopping Harmful and Outrageous Torts ActFKeep Our Communities Safe Act of 2026CAssuring the Future of Tibet Act of 2026BMental Health in Aviation Act of 2025BAviation Medication Transparency Act of 2025CA bill to designate the facility of the United States Postal Service located at 154 First Avenue East in Jerome, Idaho, as the "Representative Maxine Bell Post Office".
Campaign financefederal · source: FEC
FEC candidate S8ID00092 · RISCH, JAMES E MR. → (Senate ID) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $632,240 | $462,252 | $2,420,365 |
| 2022 | $441,337 | $385,820 | $2,243,062 |
| 2020 | $2,937,293 | $1,835,042 | $2,187,545 |
| 2018 | $236,079 | $229,947 | $1,085,295 |
| 2016 | $160,525 | $219,617 | $1,079,162 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

