Pelosi, Nancy
House · California, District 11 · P000197Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 25 | 615 | 91% |
| 118th | 2 | 95 | 1,095 | 90% |
| 117th | 6 | 30 | 136 | 100% |
| 116th | 1 | 23 | 85 | 100% |
| 115th | 1 | 61 | 1,081 | 89% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 11 | Democratic |
| 118th | House | California | 11 | Democratic |
| 117th | House | California | 12 | Democratic |
| 116th | House | California | 12 | Democratic |
| 115th | House | California | 12 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
91%
615/675 cast
Sponsored
0
bills
Cosponsored
25
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 27 | 4 | 0 | 17 |
| C-graded bills (223) | 116 | 91 | 1 | 15 |
| D/F-graded bills (394) | 109 | 259 | 1 | 25 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 192 | Not voting | Passed | 2025-01-13 |
| HR 152 | Not voting | Passed | 2025-01-13 |
| HR 153 | Not voting | Passed | 2025-01-14 |
| HR 28 | Not voting | Failed | 2025-01-14 |
| HR 28 | Not voting | Passed | 2025-01-14 |
| HR 164 | Not voting | Passed | 2025-01-15 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th25
—Washington, D.C. Admission Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Health Care Affordability Act of 2025—761st Tank Battalion Congressional Gold Medal Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Paycheck Fairness Act—Raise the Age Act of 2025—Major Richard Star Act—West Bank Violence Prevention Act of 2025—Health Equity and Access under the Law for Immigrant Families Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—George Floyd Justice in Policing Act of 2025—Tyler Clementi Higher Education Anti-Harassment Act of 2025—Global Respect ActCEpstein Files Transparency ActCProtect America's Workforce Act—EACH Act of 2025CTo direct the removal of United States Armed Forces from Venezuela that have not been authorized by Congress.BDirecting the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from unauthorized hostilities in the Islamic Republic of Iran.CDirecting the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.CSmithsonian American Women’s History Museum ActB25th Anniversary of 9/11 Commemorative Coin Act—To designate the facility of the United States Postal Service located at 6444 San Fernando Road in Glendale, California, as the "Paul Ignatius Post Office".
Campaign financefederal · source: FEC
FEC candidate H8CA05035 · PELOSI, NANCY → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $10,223,364 | $11,739,026 | $2,078,066 |
| 2022 | $25,577,528 | $28,283,173 | $3,593,729 |
| 2020 | $27,976,365 | $22,681,810 | $6,299,373 |
| 2018 | $4,622,035 | $5,438,035 | $1,004,818 |
| 2016 | $4,416,893 | $3,577,236 | $1,820,818 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

