Murray, Patty
Senate · Washington · M001111Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 18 | 609 | 93% |
| 118th | 45 | 318 | — | — |
| 117th | 57 | 351 | — | — |
| 116th | 49 | 434 | — | — |
| 115th | 43 | 360 | — | — |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | Senate | Washington | — | Democratic |
| 118th | Senate | Washington | — | Democratic |
| 117th | Senate | Washington | — | Democratic |
| 116th | Senate | Washington | — | Democratic |
| 115th | Senate | Washington | — | Democratic |
Legislative activity · 119th Congress · current · Senate
Participation
93%
609/653 cast
Sponsored
1
bills
Cosponsored
18
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (5) | 5 | 0 | 0 | 0 |
| C-graded bills (68) | 21 | 42 | 0 | 5 |
| D/F-graded bills (117) | 41 | 73 | 0 | 3 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| S 5 | Not voting | Cloture on the Motion to Proceed Agreed to (84-9, 3/5 majority required)</vote_result_text> <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to S. 5</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Agreed to | 2025-01-09 |
| S 5 | Not voting | Motion to Proceed Agreed to (82-10)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to S. 5</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-13 |
| Procedural | Nay | Amendment Agreed to (70-25)</vote_result_text> <question>On the Amendment</question> <vote_title>Cornyn Amdt. No. 14</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Agreed to | 2025-01-15 |
| Procedural | Yea | Amendment Rejected (46-49)</vote_result_text> <question>On the Amendment</question> <vote_title>Coons Amdt. No. 23</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Rejected | 2025-01-15 |
| S 5 | Nay | Cloture Motion Agreed to (61-35, 3/5 majority required)</vote_result_text> <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: S. 5</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture Motion Agreed to | 2025-01-17 |
| Procedural | Nay | Amendment Agreed to (75-24)</vote_result_text> <question>On the Amendment</question> <vote_title>Ernst Amdt No. 8, As Amended</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Agreed to | 2025-01-20 |
| S 5 | Nay | Bill Passed (64-35)</vote_result_text> <question>On Passage of the Bill</question> <vote_title>S. 5, As Amended</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Bill Passed | 2025-01-20 |
| Procedural | Yea | Nomination Confirmed (99-0)</vote_result_text> <question>On the Nomination</question> <vote_title>Confirmation: Marco Rubio, of Florida, to be Secretary of State</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Nomination Confirmed | 2025-01-20 |
| Procedural | Nay | Motion to Proceed Agreed to (54-46)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to Legislative Session</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-21 |
| Procedural | Nay | Motion to Proceed Agreed to (53-45)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to Executive Session to Consider the Nomination of Peter Hegseth to be Secretary of Defense</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-21 |
| S 6 | Nay | Cloture on the Motion to Proceed Rejected (52-47, 3/5 majority required)</vote_result_text> <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to S.6</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Rejected | 2025-01-22 |
| Procedural | Nay | Cloture Motion Agreed to (72-26)</vote_result_text> <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: John Ratcliffe to be Director of the Central Intelligence Agency</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Cloture Motion Agreed to | 2025-01-23 |
Sponsored · 119th1
Cosponsored · 119th18
—Sunshine Protection Act of 2025—A resolution honoring the life and legacy of President Jimmy Carter and commending President Jimmy Carter for his life-long career of public service, humanitarian leadership, diplomacy, and courageous advocacy.—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Health Care Affordability Act of 2025—Servicemembers and Veterans Empowerment and Support Act of 2025—Roadless Area Conservation Act of 2025CA joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Secretary of the Department of Health and Human Services relating to "Policy on Adhering to the Text of the Administrative Procedure Act".BSecure Rural Schools Reauthorization Act of 2025—Investing in the American Dream ActDFallen Servicemembers Religious Heritage Restoration Act—A bill to require the Secretary of Homeland Security to designate Haiti for temporary protected status.—A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Education relating to "Reimagining and Improving Student Education-Federal Student Loan Program Final Regulations".CCannabis Administration and Opportunity ActCLori Jackson-Nicolette Elias Domestic Violence Survivor Protection ActBFisheries Science Modernization Act of 2026CA resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961.—A bill to terminate and refund certain duties imposed by the President, and for other purposes.
Campaign financefederal · source: FEC
FEC candidate S2WA00189 · MURRAY, PATTY → (Senate WA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,095,534 | $1,770,413 | $883,461 |
| 2022 | $16,112,355 | $19,036,980 | $558,340 |
| 2020 | $2,481,119 | $1,691,127 | $3,482,965 |
| 2018 | $1,832,339 | $2,860,709 | $2,692,974 |
| 2016 | $10,176,110 | $8,368,804 | $3,721,343 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

