Hayes, Jahana
House · Connecticut, District 5 · H001081Sign in to watch / set alertscongress
Legislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 2 | 61 | 662 | 98% |
| 118th | 33 | 699 | 1,215 | 99% |
| 117th | 33 | 906 | 993 | 100% |
| 116th | 23 | 779 | 915 | 96% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Connecticut | 5 | Democratic |
| 118th | House | Connecticut | 5 | Democratic |
| 117th | House | Connecticut | 5 | Democratic |
| 116th | House | Connecticut | 5 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
98%
662/675 cast
Sponsored
2
bills
Cosponsored
61
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 40 | 8 | 0 | 0 |
| C-graded bills (223) | 112 | 100 | 1 | 10 |
| D/F-graded bills (394) | 122 | 269 | 0 | 3 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th2
Cosponsored · 119th61
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Capitol Remembrance Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—Sea Turtle Rescue Assistance and Rehabilitation Act of 2025—Holocaust Education and Antisemitism Lessons Act—Dr. Lorna Breen Health Care Provider Protection Reauthorization Act—Job Protection Act—Scientific Integrity Act—SAFE Act—Improving Menopause Care for Veterans Act of 2025—Veterans Infertility Treatment Act of 2025—Retired Pay Restoration Act—Goldie’s Act—Public Safety Employer-Employee Cooperation Act—761st Tank Battalion Congressional Gold Medal Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Heating and Cooling Relief Act—Major Richard Star Act—Urging the United States to lead the world back from the brink of nuclear war and halt and reverse the nuclear arms race.—West Bank Violence Prevention Act of 2025—Public Service Worker Protection Act
Campaign financefederal · source: FEC
FEC candidate H8CT05245 · HAYES, JAHANA → (House CT) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $4,218,172 | $4,055,864 | $522,551 |
| 2022 | $2,779,884 | $3,449,248 | $360,243 |
| 2020 | $2,078,148 | $1,605,008 | $1,029,607 |
| 2018 | $1,862,958 | $1,306,412 | $556,467 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

