Hoyer, Steny H.
House · Maryland, District 5 · H000874Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 25 | 656 | 97% |
| 118th | 2 | 95 | 1,146 | 94% |
| 117th | 12 | 49 | 972 | 97% |
| 116th | 23 | 63 | 938 | 98% |
| 115th | 9 | 100 | 1,148 | 95% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Maryland | 5 | Democratic |
| 118th | House | Maryland | 5 | Democratic |
| 117th | House | Maryland | 5 | Democratic |
| 116th | House | Maryland | 5 | Democratic |
| 115th | House | Maryland | 5 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
97%
656/675 cast
Sponsored
0
bills
Cosponsored
25
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 38 | 8 | 0 | 2 |
| C-graded bills (223) | 121 | 90 | 1 | 11 |
| D/F-graded bills (394) | 123 | 263 | 2 | 6 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th25
—Washington, D.C. Admission Act—Health Care Affordability Act of 2025—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025DFix Our Forests Act—Access to Family Building Act—Paycheck Fairness Act—Raise the Age Act of 2025—West Bank Violence Prevention Act of 2025—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—VA Employee Fairness Act of 2025—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—George Floyd Justice in Policing Act of 2025CProtect America's Workforce Act—PrEP Access and Coverage Act of 2026DMAWS Act of 2026—Protecting Human Rights and Public Health in Foreign Assistance ActB25th Anniversary of 9/11 Commemorative Coin ActFProviding for consideration of the bill (H.R. 2913) to authorize support for Ukraine, and for other purposes.—FAST Repairs for Wheelchairs ActDUkraine Support ActFLindsey O. Graham Sanctioning Russia and Iran Act of 2026DNitrous Oxide Safety Act of 2026
Campaign financefederal · source: FEC
FEC candidate H2MD05155 · HOYER, STENY → (House MD) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,756,898 | $1,860,120 | $623,675 |
| 2022 | $3,924,350 | $4,076,520 | $726,897 |
| 2020 | $4,608,825 | $4,363,891 | $879,067 |
| 2018 | $4,127,506 | $4,186,052 | $634,132 |
| 2016 | $3,736,291 | $3,846,648 | $692,679 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

