Fetterman, John
Senate · Pennsylvania · F000479Sign in to watch / set alertscongress
Legislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 17 | 612 | 94% |
| 118th | 36 | 460 | — | — |
Service history2 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | Senate | Pennsylvania | — | Democratic |
| 118th | Senate | Pennsylvania | — | Democratic |
Legislative activity · 119th Congress · current · Senate
Participation
94%
612/653 cast
Sponsored
1
bills
Cosponsored
17
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (5) | 3 | 2 | 0 | 0 |
| C-graded bills (68) | 25 | 37 | 0 | 6 |
| D/F-graded bills (117) | 69 | 42 | 0 | 6 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| S 5 | Yea | Cloture on the Motion to Proceed Agreed to (84-9, 3/5 majority required)</vote_result_text> <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to S. 5</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Agreed to | 2025-01-09 |
| S 5 | Not voting | Motion to Proceed Agreed to (82-10)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to S. 5</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-13 |
| Procedural | Yea | Amendment Agreed to (70-25)</vote_result_text> <question>On the Amendment</question> <vote_title>Cornyn Amdt. No. 14</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Agreed to | 2025-01-15 |
| Procedural | Yea | Amendment Rejected (46-49)</vote_result_text> <question>On the Amendment</question> <vote_title>Coons Amdt. No. 23</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Rejected | 2025-01-15 |
| S 5 | Not voting | Cloture Motion Agreed to (61-35, 3/5 majority required)</vote_result_text> <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: S. 5</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture Motion Agreed to | 2025-01-17 |
| Procedural | Yea | Amendment Agreed to (75-24)</vote_result_text> <question>On the Amendment</question> <vote_title>Ernst Amdt No. 8, As Amended</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Agreed to | 2025-01-20 |
| S 5 | Yea | Bill Passed (64-35)</vote_result_text> <question>On Passage of the Bill</question> <vote_title>S. 5, As Amended</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Bill Passed | 2025-01-20 |
| Procedural | Yea | Nomination Confirmed (99-0)</vote_result_text> <question>On the Nomination</question> <vote_title>Confirmation: Marco Rubio, of Florida, to be Secretary of State</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Nomination Confirmed | 2025-01-20 |
| Procedural | Yea | Motion to Proceed Agreed to (54-46)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to Legislative Session</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-21 |
| Procedural | Yea | Motion to Proceed Agreed to (53-45)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to Executive Session to Consider the Nomination of Peter Hegseth to be Secretary of Defense</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-21 |
| S 6 | Nay | Cloture on the Motion to Proceed Rejected (52-47, 3/5 majority required)</vote_result_text> <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to S.6</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Rejected | 2025-01-22 |
| Procedural | Not voting | Cloture Motion Agreed to (72-26)</vote_result_text> <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: John Ratcliffe to be Director of the Central Intelligence Agency</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Cloture Motion Agreed to | 2025-01-23 |
Sponsored · 119th1
Cosponsored · 119th17
—A resolution honoring the life and legacy of President Jimmy Carter and commending President Jimmy Carter for his life-long career of public service, humanitarian leadership, diplomacy, and courageous advocacy.—Washington, D.C. Admission Act—Health Care Affordability Act of 2025FLaken Riley Act—GOSAFE Act—A resolution calling for the return of abducted Ukrainian children before finalizing any peace agreement to end the war against Ukraine.—STOP CSAM Act of 2025—Servicemembers and Veterans Empowerment and Support Act of 2025—Combating Illicit Xylazine ActDA bill to require the Federal Energy Regulatory Commission to extend the time period during which licensees are required to commence construction of certain hydropower projects.—Jewish American Security ActCCannabis Administration and Opportunity ActBAmerican Battlefield Protection Program Amendments Act of 2025CLori Jackson-Nicolette Elias Domestic Violence Survivor Protection ActCKay Hagan Tick Reauthorization ActBPromoting Resilient Buildings ActDA resolution designating September 2026 as "National Voting Rights Month".
Campaign financefederal · source: FEC
FEC candidate S6PA00274 · FETTERMAN, JOHN KARL → (Senate PA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $7,442,914 | $5,755,577 | $2,314,687 |
| 2022 | $76,336,561 | $75,709,211 | $627,350 |
| 2018 | $0 | $0 | -$1,335 |
| 2016 | $759,764 | $761,099 | -$1,335 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

