Fudge, Marcia L.
House · Ohio, District 11 · F000455Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 117th | 0 | 11 | 57 | 80% |
| 116th | 29 | 452 | 874 | 92% |
| 115th | 11 | 290 | 1,162 | 96% |
Service history3 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 117th | House | Ohio | 11 | Democratic |
| 116th | House | Ohio | 11 | Democratic |
| 115th | House | Ohio | 11 | Democratic |
Legislative activity · 117th Congress · historical · House
Participation
80%
57/71 cast
Sponsored
0
bills
Cosponsored
11
measures
Voting record on TQL-graded bills · 117th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes117th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2021-01-03 |
| HRES 1 | Yea | Passed | 2021-01-03 |
| HRES 8 | Yea | Passed | 2021-01-04 |
| HRES 8 | Yea | Passed | 2021-01-04 |
| HRES 8 | Yea | Passed | 2021-01-04 |
| HRES 8 | Nay | Failed | 2021-01-04 |
| HRES 8 | Yea | Passed | 2021-01-04 |
| HR 22 | Yea | Passed | 2021-01-05 |
| Procedural | Nay | Failed | 2021-01-06 |
| Procedural | Nay | Failed | 2021-01-07 |
| HRES 38 | Yea | Passed | 2021-01-12 |
| HRES 38 | Yea | Passed | 2021-01-12 |
Sponsored · 117th0
No sponsored bills recorded for the 117th Congress.Cosponsored · 117th11
—For the People Act of 2021—Greatest Generation Commemorative Coin Act—To award three congressional gold medals to the United States Capitol Police and those who protected the U.S. Capitol on January 6, 2021.—George Floyd Justice in Policing Act of 2021—PAWS for Veterans Therapy Act—George Floyd Law Enforcement Trust and Integrity Act of 2021—Commission to Study and Develop Reparation Proposals for African Americans Act—Equality Act—Washington, D.C. Admission Act—To designate the facility of the United States Postal Service located at 3493 Burnet Avenue in Cincinnati, Ohio, as the "John H. Leahr and Herbert M. Heilbrun Post Office".—Supporting the designation of March 2021 as Endometriosis Awareness Month.
Campaign financefederal · source: FEC
FEC candidate H8OH11141 · FUDGE, MARCIA L. → (House OH) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $0 | $827,099 | $137,711 |
| 2022 | $7,774 | $219,603 | $964,810 |
| 2020 | $782,503 | $526,535 | $1,179,553 |
| 2018 | $771,139 | $616,076 | $923,585 |
| 2016 | $722,469 | $621,791 | $768,523 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

