Davids, Sharice
House · Kansas, District 3 · D000629Sign in to watch / set alertscongress
Legislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 53 | 670 | 99% |
| 118th | 16 | 420 | 1,218 | 100% |
| 117th | 17 | 340 | 995 | 100% |
| 116th | 10 | 316 | 948 | 99% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Kansas | 3 | Democratic |
| 118th | House | Kansas | 3 | Democratic |
| 117th | House | Kansas | 3 | Democratic |
| 116th | House | Kansas | 3 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
99%
670/675 cast
Sponsored
0
bills
Cosponsored
53
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 41 | 7 | 0 | 0 |
| C-graded bills (223) | 132 | 90 | 0 | 1 |
| D/F-graded bills (394) | 138 | 251 | 1 | 4 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th53
—Washington, D.C. Admission Act—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—ARC Act of 2025—Holocaust Education and Antisemitism Lessons Act—Dr. Lorna Breen Health Care Provider Protection Reauthorization Act—Scientific Integrity Act—SAFE ActCProtect Small Businesses from Excessive Paperwork Act of 2025—Veterans Infertility Treatment Act of 2025—Goldie’s Act—North Platte Canteen Congressional Gold Medal Act—DOC Access Act of 2025—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Renewable Fuel for Ocean-Going Vessels Act—Access to Family Building Act—Metastatic Breast Cancer Access to Care Act—Medical Supply Chain Resiliency Act—Paycheck Fairness Act—Major Richard Star Act—BRAIN Act—West Bank Violence Prevention Act of 2025—Therapeutic Fraud Prevention Act of 2025—Law Enforcement Officers Equity Act—Fit to Serve Act—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—RESULTS Act—Tyler Clementi Higher Education Anti-Harassment Act of 2025
Campaign financefederal · source: FEC
FEC candidate H8KS03155 · DAVIDS, SHARICE → (House KS) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $5,977,871 | $5,638,238 | $403,256 |
| 2022 | $7,894,096 | $8,309,623 | $63,623 |
| 2020 | $5,790,837 | $5,320,319 | $479,150 |
| 2018 | $4,860,761 | $4,852,129 | $8,632 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

