DeSaulnier, Mark
House · California, District 10 · D000623Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 62 | 664 | 98% |
| 118th | 40 | 653 | 1,201 | 98% |
| 117th | 48 | 828 | 988 | 99% |
| 116th | 46 | 728 | 940 | 99% |
| 115th | 26 | 614 | 1,191 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 10 | Democratic |
| 118th | House | California | 10 | Democratic |
| 117th | House | California | 11 | Democratic |
| 116th | House | California | 11 | Democratic |
| 115th | House | California | 11 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
98%
664/675 cast
Sponsored
0
bills
Cosponsored
62
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 40 | 8 | 0 | 0 |
| C-graded bills (223) | 120 | 99 | 1 | 3 |
| D/F-graded bills (394) | 111 | 274 | 1 | 8 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th62
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Capitol Remembrance Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—LNG Public Interest Determination Act of 2025—Closing the College Hunger Gap Act—Holocaust Education and Antisemitism Lessons Act—Job Protection Act—Disaster Resiliency and Coverage Act of 2025—Scientific Integrity Act—Veterans Infertility Treatment Act of 2025—Goldie’s Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Access to Family Building Act—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—Paycheck Fairness Act—Raise the Age Act of 2025—Heating and Cooling Relief Act—Major Richard Star Act—Urging the United States to lead the world back from the brink of nuclear war and halt and reverse the nuclear arms race.—West Bank Violence Prevention Act of 2025—Public Service Worker Protection Act—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—College for All Act of 2025—VA Employee Fairness Act of 2025
Campaign financefederal · source: FEC
FEC candidate H0CA10073 · DESAULNIER, MARK → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $664,975 | $611,352 | $628,987 |
| 2022 | $618,157 | $524,180 | $575,364 |
| 2020 | $612,404 | $442,547 | $481,388 |
| 2018 | $576,042 | $489,012 | $311,530 |
| 2016 | $629,491 | $425,817 | $224,500 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

